Mostrar el registro sencillo del ítem
Enriched stable isotopes and isotope pattern deconvolution for quantitative speciation of endogenous and exogenous selenium in rat urine by HPLC-ICP-MS
dc.contributor.author | González Iglesias, Héctor | |
dc.contributor.author | Fernández Sánchez, María Luisa | |
dc.contributor.author | Rodríguez Castrillón, José Ángel | |
dc.contributor.author | García Alonso, José Ignacio | |
dc.contributor.author | López Sastre, José Blas | |
dc.contributor.author | Sanz Medel, Alfredo | |
dc.date.accessioned | 2013-01-30T10:19:02Z | |
dc.date.available | 2013-01-30T10:19:02Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Journal of Analytical Atomic Spectrometry, 24, p. 460-468 (2009); doi:10.1039/b820297b | spa |
dc.identifier.issn | 0267-9477 | |
dc.identifier.uri | http://hdl.handle.net/10651/10469 | |
dc.description.abstract | Interest in selenium metabolism and its role in health and disease continue to stimulate a lot of bioanalytical research. The use of enriched stable isotopes of Se and isotope pattern deconvolution (IPD) with an ICP-MS in lactating rats is approached here for total selenium distribution studies. A mathematical tool has been developed to calculate supplemented and endogenous total Se contents in urine and faeces by ICP-MS. Also, quantification of endogenous (natural) and exogenous seleno-species by HPLC-ICP-MS has been worked out. The proposed IPD methodology, for total determinations and for quantitative speciation, was applied to reference materials to validate total selenium quantification in faeces and quantitative selenium speciation in urine samples. Selenium apparent absorption and retention and natural and exogenous selenium distribution in urine samples were calculated. Interesting quantitative information about selenium bio-transformations and final catabolism can be obtained from careful examination of the results observed, using such analytical tools, of the urinary endogenous and exogenous selenium metabolites in urine of rats and their kinetics throughout the two weeks of selenium supplementation. | eng |
dc.format.extent | p. 460-468 | spa |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Analytical Atomic Spectrometry | eng |
dc.rights | © The Royal Society of Chemistry 2009 | |
dc.title | Enriched stable isotopes and isotope pattern deconvolution for quantitative speciation of endogenous and exogenous selenium in rat urine by HPLC-ICP-MS | eng |
dc.type | journal article | |
dc.identifier.local | 20090699 | spa |
dc.identifier.doi | 10.1039/b820297b | |
dc.relation.publisherversion | http://dx.doi.org/10.1039/b820297b | spa |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36307]