Mostrar el registro sencillo del ítem
Measurement of strontium isotope ratios by MC-ICP-MS after on-line Rb-Sr ion chromatography separation
dc.contributor.author | García Ruiz, Silvia | |
dc.contributor.author | Moldovan Feier, Mariella | |
dc.contributor.author | García Alonso, José Ignacio | |
dc.date.accessioned | 2013-01-30T10:14:22Z | |
dc.date.available | 2013-01-30T10:14:22Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Journal of Analytical Atomic Spectrometry, 23, p. 84-93 (2008); doi:10.1039/b708936h | spa |
dc.identifier.issn | 0267-9477 | |
dc.identifier.uri | http://hdl.handle.net/10651/9591 | |
dc.description.sponsorship | García-Ruiz is grateful to the Spanish Ministry of Education and Science (MEC) for her pre-doctoral fellowship. M. Moldovan thanks to the European Social Fund and the MEC for the funding through the Juan de la Cierva Programme. Financial support was granted through the CICYT (BQU2003-03438 project) and a Marie Curie European Reintegration Grant (contract UE-05-MERG-CT-6-2005-014874). | |
dc.format.extent | p. 84-93 | spa |
dc.language.iso | eng | |
dc.publisher | Royal Society of Chemistry | |
dc.relation.ispartof | Journal of Analytical Atomic Spectrometry | en |
dc.rights | © The Royal Society of Chemistry | |
dc.title | Measurement of strontium isotope ratios by MC-ICP-MS after on-line Rb-Sr ion chromatography separation | en |
dc.type | journal article | |
dc.identifier.local | 1118 | spa |
dc.identifier.doi | 10.1039/b708936h | |
dc.relation.publisherversion | http://dx.doi.org/10.1039/b708936h | spa |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37532]