Mostrar el registro sencillo del ítem
The role of boron on the magneto-caloric effect of FeZrB metallic glasses
dc.contributor.author | Álvarez Alonso, Pablo | |
dc.contributor.author | Gorría Korres, Pedro | |
dc.contributor.author | Sánchez Marcos, Jorge | |
dc.contributor.author | Fernández Barquín, Luis | |
dc.contributor.author | Blanco Rodríguez, Jesús Ángel | |
dc.date.accessioned | 2013-01-30T10:05:06Z | |
dc.date.available | 2013-01-30T10:05:06Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Intermetallics, 18(12), p. 2464-2467 (2010); doi:10.1016/j.intermet.2010.07.018 | spa |
dc.identifier.issn | 1879-0216 | |
dc.identifier.issn | 0966-9795 | |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0966979510003225 | |
dc.identifier.uri | http://hdl.handle.net/10651/7866 | |
dc.description.abstract | Fe-rich FeZrB metallic glasses exhibit magneto-caloric effect (MCE) around room temperature. Amorphous ribbons of two different compositions, Fe91Zr7B2 and Fe88Zr8B4, with respective Curie temperature values of 230 and 285 K have been studied. Although the maximum magnetic entropy change is relatively moderate (vertical bar Delta S-M vertical bar(max) similar to 3 J K-1 Kg(-1) under an applied magnetic field change from 0 to 50 kOe), the MCE spreads over a broad temperature interval (Delta T similar to 200 K), giving rise to a large refrigerant capacity loss (RC similar to 435 J kg(-1)) without any hysteresis. The Curie temperature can be easily tuned between 200 and 350 K by changing the boron content. Therefore, the MCE can be controlled over a wide temperature interval, thus making these amorphous alloys promising candidates for magnetic refrigeration near room temperature. | spa |
dc.format.extent | p. 2464-2467 | spa |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Intermetallics | spa |
dc.rights | (c) Intermetallics | |
dc.subject | Magnetic Intermetallics | spa |
dc.subject | Magnetic Properties | spa |
dc.subject | Ambient-Temperature Uses | spa |
dc.subject | Magnetic Applications | spa |
dc.title | The role of boron on the magneto-caloric effect of FeZrB metallic glasses | eng |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.intermet.2010.07.018 | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.intermet.2010.07.018 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37532]