Mostrar el registro sencillo del ítem
Somatic multi-comorbidity and disability in patients with psychiatric disorders in comparison to the general population: a quasi-epidemiological investigation in 54,826 subjects from 40 countries (comet-g study)
dc.contributor.author | Karakatsoulis, G. | |
dc.contributor.author | Abraham, S. | |
dc.contributor.author | Bobes, Julio | |
dc.contributor.author | Bobes Bascarán, María Teresa | |
dc.contributor.author | Fountoulakis, K. N. | |
dc.date.accessioned | 2024-08-26T08:33:35Z | |
dc.date.available | 2024-08-26T08:33:35Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Cns Spectrums (2024); doi:10.1017/S1092852924000026 | |
dc.identifier.issn | 1092-8529 | |
dc.identifier.uri | https://hdl.handle.net/10651/74229 | |
dc.language.iso | eng | |
dc.relation.ispartof | Cns Spectrums | |
dc.rights | ©, | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85184507914&doi=10.1017%2fS1092852924000026&partnerID=40&md5=bcf92b683d06385e0c862a76b91ad222 | |
dc.title | Somatic multi-comorbidity and disability in patients with psychiatric disorders in comparison to the general population: a quasi-epidemiological investigation in 54,826 subjects from 40 countries (comet-g study) | |
dc.type | journal article | |
dc.identifier.doi | 10.1017/S1092852924000026 | |
dc.relation.publisherversion | http://dx.doi.org/10.1017/S1092852924000026 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36150]