Mostrar el registro sencillo del ítem
Performance analysis of a state estimator for low voltage unbalanced grids using different advanced metering infrastructure technologies
dc.contributor.author | Rashad Ahmed, M. | |
dc.contributor.author | Cano Rodríguez, José Manuel | |
dc.contributor.author | Mohamed, B. | |
dc.contributor.author | Arboleya Arboleya, Pablo | |
dc.date.accessioned | 2024-07-11T07:34:11Z | |
dc.date.available | 2024-07-11T07:34:11Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2732-4494 | |
dc.identifier.uri | https://hdl.handle.net/10651/73688 | |
dc.description.sponsorship | This work was supported by the Spanish Government. MCIN/AEI/FEDER, and the EU under Grants PID2021-122704OB-I00 and PID2019-111051RB-I00. | |
dc.format.extent | p. 3057-3061 | |
dc.language.iso | eng | |
dc.relation.ispartof | LETConference Proceedings | |
dc.rights | ©, | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85181539401&doi=10.1049%2ficp.2023.0911&partnerID=40&md5=dbb9e7fa0da076c3670ac6c21fd60821 | |
dc.title | Performance analysis of a state estimator for low voltage unbalanced grids using different advanced metering infrastructure technologies | |
dc.type | conference output | |
dc.identifier.doi | 10.1049/icp.2023.0911 | |
dc.relation.publisherversion | http://dx.doi.org/10.1049/icp.2023.0911 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |