Mostrar el registro sencillo del ítem
Fatigue damage risk assessment on connections of floating pontoon arrays
dc.contributor.author | Cebada Relea, Alejandro Jesús | |
dc.contributor.author | Aenlle López, Manuel | |
dc.contributor.author | López Gallego, Mario | |
dc.date.accessioned | 2024-07-11T07:31:53Z | |
dc.date.available | 2024-07-11T07:31:53Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Ocean Engineering, 299, (2024); doi:10.1016/j.oceaneng.2024.117317 | |
dc.identifier.issn | 0029-8018 | |
dc.identifier.uri | https://hdl.handle.net/10651/73469 | |
dc.description.abstract | The integrity of floating breakwaters is compromised if their connections are inadequately designed. This article delves into fatigue damage within prestressed stranded ropes of connections in an array of floating pontoons subjected to irregular waves, addressing a gap in research of modular floating structure connections. Hydrodynamic simulations were conducted to capture stress histories on each connection. 20 random-phase repetitions of 27 sea states were analysed, for a total of 540 simulations. The Rainflow algorithm and the Palmgren-Miner’s rule were employed to determine the reference fatigue damage. The computational process took a running time of 135 days, prompting the introduction of an alternative methodology to mitigate computational costs. Stress transfer functions, derived from simulating the structure under a white noise wave spectrum, were established for each connection and wave heading direction. Subsequently, the Wirsching-Light method, which was validated against the time domain approach, was implemented. Results reveal significant fatigue damage influenced by wave heading and connection placement. Intermediate connections experienced higher damage levels than extreme ones, particularly under a 60-degree wave alignment. The proposed methodology showcases accuracy in estimating fatigue damage compared to conventional techniques. Its potential application extends to analogous modular floating structures, thereby enhancing the assessment of their reliability. | |
dc.description.sponsorship | A. Cebada was supported by the “Ayudas para realizacion ´ de Tesis Doctorales. Modalidad A: Contratos de Investigacion ´ en r´egimen de concurrencia competitiva”, a research fellowship programme financed by the University of Oviedo (Spain) [grant number PAPI-22-PF-9]. The authors also would like to express their gratitude to the Spanish Ministry of Science and Innovation for the financial support through the project MCI-20-PID2019-105593 GB-00/AEI/10.13039/501100011033. | |
dc.language.iso | eng | |
dc.relation.ispartof | Ocean Engineering | |
dc.rights | CC Reconocimiento – No Comercial 4.0 Internacional | |
dc.rights | © 2024 The Authors. Published by Elsevier Ltd. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85186759330&doi=10.1016%2fj.oceaneng.2024.117317&partnerID=40&md5=31b6f7f058497a6d93f9ebcf04082239 | |
dc.title | Fatigue damage risk assessment on connections of floating pontoon arrays | |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.oceaneng.2024.117317 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-105593GB-I00/ES/-- MONITORIZACION Y CALCULO A FATIGA EN TIEMPO REAL DE ESTRUCTURAS CIVILES E INDUSTRIALES/ | |
dc.relation.projectID | GB00/AEI/10.13039/501100011033 | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.oceaneng.2024.117317 | |
dc.rights.accessRights | open access |
Ficheros en el ítem

Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37353]
-
Construcción e Ingeniería de Fabricación [501]
-
Investigaciones y Documentos OpenAIRE [8235]
Publicaciones resultado de proyectos financiados con fondos públicos