Mostrar el registro sencillo del ítem
Fast and high spatially resolved multielemental mapping of otoliths using ir&uv-femtosecond laser ablation-icp-tofms
dc.contributor.author | Pisonero Castro, Jorge | |
dc.contributor.author | Avigliano, E. | |
dc.contributor.author | Soto Gancedo, Cristian | |
dc.contributor.author | Méndez Vicente, Ana | |
dc.contributor.author | Méndez López, Cristina | |
dc.contributor.author | Orejas Ibáñez, Jaime | |
dc.contributor.author | Bordel García, Nerea | |
dc.date.accessioned | 2024-07-11T07:31:52Z | |
dc.date.available | 2024-07-11T07:31:52Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Journal of Analytical Atomic Spectrometry, 39(2), p. 601-609 (2024); doi:10.1039/d3ja00380a | |
dc.identifier.issn | 0267-9477 | |
dc.identifier.uri | https://hdl.handle.net/10651/73467 | |
dc.description.abstract | A Femtosecond Laser Ablation-Inductively Coupled Plasma-Time of Flight Mass Spectrometer (fs-LA-ICPTOFMS) was evaluated for multi-elemental mapping of complex otoliths; in particular, for the analysis of a sample of 8 year-old freshwater fish otolith with irregular growth ring distribution pattern. The fundamental wavelength (l ∼ 1028 nm) and the 4th harmonic (l ∼ 257 nm) of a diode pumped Yb:KGW fs-laser (<290 fs) were successfully employed for otolith elemental mapping (map area ∼6000 mm2 ), at high spatial resolution (spot sizes #5 mm) and with negligible thermal effects. Fast, sensitive multielemental analysis was achieved combining the use of high laser repetition rates ($200 Hz), high sample scanning speeds (100 mm s−1 ), a fast response time ablation cell (<40 ms), and the use of a ICP-TOFMS equipped with a reaction/collision cell (operated in He and H2) to remove plasma gas ion related species and polyatomic interferences. The multi-elemental (from 23Na+ to 238U+) fs-LA-ICP-TOFMS mapping of the Prochilodus lineatus lapillus otolith allowed the identification of the appropriate growth axis based on the chronological chemical record associated with the endogenous and exogenous changes experienced by the fish throughout its life. Moreover, each of the detected and quantified elements provided useful biochemical information about environmental and endogenous factors. For instance, maximum P concentration values were observed during spring-summer, a favorable period for feeding and growth. | |
dc.description.sponsorship | Spanish Ministerio de Ciencia e Innovacion [MCI-21-PID2020-113951GB-I00]; CONICET [PIBAA 2872021010]; Nu Instruments; ESI; Principality of Asturias, Spain [BP20-059] | |
dc.format.extent | p. 601-609 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Analytical Atomic Spectrometry | |
dc.rights | CC Reconocimiento - No Comercial 4.0 Internacional | |
dc.rights | © The Royal Society of Chemistry 2024 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85183667567&doi=10.1039%2fd3ja00380a&partnerID=40&md5=464ceb0da468c906bde69cac6d26e36a | |
dc.title | Fast and high spatially resolved multielemental mapping of otoliths using ir&uv-femtosecond laser ablation-icp-tofms | |
dc.type | journal article | |
dc.identifier.doi | 10.1039/d3ja00380a | |
dc.local.notes | OA ATUO24 | |
dc.relation.projectID | PIBAA 2872021010 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113951GB-I00/ES/AMPLIANDO LOS LIMITES DE LA ESPECTROSCOPIA BASADA EN PLASMAS PARA LA DETERMINACION DE LA DISTRIBUCION ESPACIAL O TEMPORAL DE ELEMENTOS / | |
dc.relation.publisherversion | http://dx.doi.org/10.1039/d3ja00380a | |
dc.rights.accessRights | open access | |
dc.type.hasVersion | VoR |
Ficheros en el ítem

Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37321]
-
Física [1995]
-
Investigaciones y Documentos OpenAIRE [8276]
Publicaciones resultado de proyectos financiados con fondos públicos