Mostrar el registro sencillo del ítem
Electroanalytical systems based on solid-state nanochannel arrays for the detection of biomarkers of interest in clinical diagnostics
dc.contributor.author | Valero Calvo, David | |
dc.contributor.author | Escosura Muñiz, Alfredo de la | |
dc.date.accessioned | 2024-07-11T07:31:27Z | |
dc.date.available | 2024-07-11T07:31:27Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Trac - Trends In Analytical Chemistry, 172, (2024); doi:10.1016/j.trac.2024.117568 | |
dc.identifier.issn | 0165-9936 | |
dc.identifier.uri | https://hdl.handle.net/10651/73424 | |
dc.description.sponsorship | This work has been supported by the MCI-21-PID2020-115204RB-I00 and RED2022-134120-T projects from the Spanish Ministry of Science and Innovation ( MICINN ) and the SV-PA-21-AYUD/2021/51323 project from the Asturias Regional Government. D. Valero-Calvo thanks the MICINN for the award of FPI Grant (PRE2021-097567). | |
dc.language.iso | eng | |
dc.relation.ispartof | Trac - Trends In Analytical Chemistry | |
dc.rights | ©, | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85184994813&doi=10.1016%2fj.trac.2024.117568&partnerID=40&md5=2eed4b5404457ed5d19c3a5c6f165125 | |
dc.title | Electroanalytical systems based on solid-state nanochannel arrays for the detection of biomarkers of interest in clinical diagnostics | |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.trac.2024.117568 | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.trac.2024.117568 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36140]