Mostrar el registro sencillo del ítem
CFD-based optimization of an axial impulse turbine for a twin topology
dc.contributor.advisor | González Pérez, José | |
dc.contributor.advisor | Pereiras García, Bruno | |
dc.contributor.author | Abdul-hasieb, Hosam Mohamed | |
dc.contributor.other | Energía, Departamento de | spa |
dc.date.accessioned | 2024-03-12T12:07:39Z | |
dc.date.available | 2024-03-12T12:07:39Z | |
dc.date.issued | 2023-07-20 | |
dc.identifier.uri | https://hdl.handle.net/10651/71947 | |
dc.description.abstract | The ocean holds a lot of energy and using it to meet our rising energy needs is a reasonable solution. Despite its widespread availability, wave energy converter commercialization is hampered by insufficient technology of Wave Energy Converters (WEC). The oscillating water column (OWC) is widely used to harness the energy of ocean waves. One essential element of this system is the air turbine, which operates as the power take-off unit (PTO), converting pneumatic power into mechanical energy. The turbine represents the most intricate component within the system and is typically designed in either an axial or radial configuration. To meet the increasing energy requirements of the future, this work is focused on the optimization of a previously designed unidirectional axial turbine for twin systems. An optimization algorithm, based on CFD results, was used to improve the performance of the system. The automated design optimization process was divided into three stages: Design of Experiments, Response Surface and optimization. | spa |
dc.format.extent | 136 p. | spa |
dc.language.iso | eng | spa |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Turbinas | spa |
dc.subject | Simulación numérica | spa |
dc.title | CFD-based optimization of an axial impulse turbine for a twin topology | spa |
dc.title.alternative | Optimización de una turbina de impulso axial con topología gemela usando técnicas de simulación numérica | spa |
dc.type | doctoral thesis | spa |
dc.local.notes | DT(SE) 2023-167 | spa |
dc.rights.accessRights | open access |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [7513]
Tesis doctorales leídas en la Universidad de Oviedo -
Tesis doctorales a texto completo [2024]