Mostrar el registro sencillo del ítem
A novel ionic-protonic conductor compound based on tellurium: synthesis, crystal structure, thermal behavior, hirshfeld surface analysis, electric and vibrational properties
dc.contributor.author | Khlifi, I. | |
dc.contributor.author | Gouti, I. | |
dc.contributor.author | Said Mohammed Abdelbaky, Mohammed | |
dc.contributor.author | García-Granda, Santiago | |
dc.contributor.author | Litaiem, H. | |
dc.date.accessioned | 2024-02-26T07:38:13Z | |
dc.date.available | 2024-02-26T07:38:13Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Inorganic Chemistry Communications, 157 (2023); doi:10.1016/j.inoche.2023.111402 | |
dc.identifier.issn | 1387-7003 | |
dc.identifier.uri | https://hdl.handle.net/10651/71521 | |
dc.description.sponsorship | This work is supported by the Ministry of the Higher Education and Research of Tunisia and Spanish MINECO MAT2013-40950-R. | |
dc.language.iso | eng | |
dc.relation.ispartof | Inorganic Chemistry Communications | |
dc.rights | © 2023 Elsevier B.V. All rights reserved. | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85171648772&doi=10.1016%2fj.inoche.2023.111402&partnerID=40&md5=7aebeabf2a69d11a256fd532d9ef29f5 | |
dc.title | A novel ionic-protonic conductor compound based on tellurium: synthesis, crystal structure, thermal behavior, hirshfeld surface analysis, electric and vibrational properties | |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.inoche.2023.111402 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//MAT2013-40950-R/ES/MATERIALES FUNCIONALES: DISEÑO, SINTESIS Y CARACTERIZACION DE SOLIDOS CON INTERES ESTRATEGICO/ | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.inoche.2023.111402 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36436]