Mostrar el registro sencillo del ítem
Signal Integration and Transcriptional Regulation of the Inflammatory Response Mediated by the GM-/M-CSF Signaling Axis in Human Monocytes
dc.contributor.author | Rodríguez, Ramón M. | |
dc.contributor.author | Suárez Álvarez, Beatriz | |
dc.contributor.author | Lavín, José L. | |
dc.contributor.author | Ascensión, Alex M. | |
dc.contributor.author | González, Monika | |
dc.contributor.author | Lozano, Juan J. | |
dc.contributor.author | Raneros, Aroa B. | |
dc.contributor.author | Bulnes, Paula D. | |
dc.contributor.author | Vidal Castiñeira, Jose R. | |
dc.contributor.author | Huidobro Fernández, Covadonga | |
dc.contributor.author | Martín Martín, Cristina | |
dc.contributor.author | Sanz, Ana B. | |
dc.contributor.author | Ruiz Ortega, Marta | |
dc.contributor.author | Puig Kröger, Amaya | |
dc.contributor.author | Corbí, Angel L. | |
dc.contributor.author | Araúzo Bravo, Marcos J. | |
dc.contributor.author | Aransay, Ana M. | |
dc.contributor.author | Lopez Larrea, Carlos | |
dc.date.accessioned | 2024-01-31T06:50:11Z | |
dc.date.available | 2024-01-31T06:50:11Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Cell Reports 29, 860–872 (2019); doi:10.1016/j.celrep.2019.09.035 | |
dc.identifier.issn | 2211-1247 | |
dc.identifier.uri | https://hdl.handle.net/10651/71072 | |
dc.description.abstract | In recent years, the macrophage colony-stimulating factor (M-CSF) and granulocyte-macrophage CSF (GM-CSF) cytokines have been identified as opposing regulators of the inflammatory program. However, the two cytokines are simultaneously present in the inflammatory milieu, and it is not clear how cells integrate these signals. In order to understand the regulatory networks associated with the GM/M-CSF signaling axis, we analyzed DNA methylation in human monocytes. Our results indicate that GM-CSF induces activation of the inflammatory program and extensive DNA methylation changes, while M-CSF-polarized cells are in a less differentiated state. This inflammatory program is mediated via JAK2 associated with the GM-CSF receptor and the downstream extracellular signal-regulated (ERK) signaling. However, PI3K signaling is associated with a negative regulatory loop of the inflammatory program and M-CSF autocrine signaling in GMCSF- polarized monocytes. Our findings describe the regulatory networks associated with the GM/MCSF signaling axis and how they contribute to the establishment of the inflammatory program associated with monocyte activation. | spa |
dc.description.sponsorship | This work was supported by grants from the Plan Nacional de I+D+I 2013– 2016 ISCIII (Institute of Health Carlos III; PI16/01318, PI17/01244, PI17/ 0119, PI16/1900, and PI19/00184); the Gobierno del Principado de Asturias; the PCTI-Plan de Ciencia, Tecnología e Innovación 2013-2017 (grant IDI/ 2018/144); FEDER ‘‘Funding Program of the European Union’’; the Red Española de Investigación Renal (REDinREN) (RD16/0009/0020, RD016/0009/002, and RD016/0009/001); the Agencia Estatal de Investigación (AEI) (ayuda Juan de la Cierva-Incorporaciόn; IJCI-2017-33347 to R.M.R.); and the Instituto de Salud Carlos III (Contratos Sara Borrell; CD16/00033 to C.H.). CIC bioGUNE support was provided by the Basque Department of Industry, Tourism and Trade (Etortek and Elkartek programs), the Innovation Technology Department of Bizkaia County, the CIBERehd Network, and Spanish MINECO, the Severo Ochoa Excellence Accreditation (SEV-2016-0644). | spa |
dc.format.extent | p. 860-872 | spa |
dc.language.iso | eng | spa |
dc.publisher | Cell Press | |
dc.relation.ispartof | Cell Reports, 29(3) | spa |
dc.rights | © 2019 The Authors. | |
dc.rights | CC Reconocimiento – No Comercial – Sin Obra Derivada 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | inflammatory response | spa |
dc.subject | transcriptional regulation | spa |
dc.subject | GM-/M-CSF | spa |
dc.subject | DNA methylation | spa |
dc.subject | chromatin | spa |
dc.title | Signal Integration and Transcriptional Regulation of the Inflammatory Response Mediated by the GM-/M-CSF Signaling Axis in Human Monocytes | spa |
dc.type | journal article | spa |
dc.identifier.doi | 10.1016/j.celrep.2019.09.035 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//PI16%2F01318/ES/MODULACIÓN EPIGENÉTICA DE LA TOLERANCIA INMUNOLÓGICA. DESARROLLO DE NUEVOS ABORDAJES TERAPÉUTICOS EN EL TRASPLANTE RENAL/ | spa |
dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016 (ISCIII)/PI17%2F01244/ES/REGULACION EPIGENETICA DE LOS PROCESOS INFLAMATORIOS ASOCIADOS AL DAÑO RENAL CRONICO. IDENTIFICACION DE NUEVAS DIANAS TERAPEUTICAS./ | spa |
dc.relation.projectID | PI17/ 0119 | spa |
dc.relation.projectID | PI16/1900 | spa |
dc.relation.projectID | PI19/00184 | spa |
dc.relation.publisherversion | https://doi.org/10.1016/j.celrep.2019.09.035 | |
dc.rights.accessRights | open access | spa |
dc.type.hasVersion | VoR | spa |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36307]
-
Biología Funcional [757]
-
Investigaciones y Documentos OpenAIRE [7936]
Publicaciones resultado de proyectos financiados con fondos públicos