Mostrar el registro sencillo del ítem
Incidence and determinants of symptomatic and asymptomatic SARS-CoV-2 breakthrough infections after booster dose in a large European multicentric cohort of health workers-ORCHESTRA project
dc.contributor.author | Porru, S. | |
dc.contributor.author | Monaco, M. G. L. | |
dc.contributor.author | Spiteri, G. | |
dc.contributor.author | Tardón García, Adonina | |
dc.contributor.author | Rodríguez Suárez, Marta María | |
dc.contributor.author | Orchestra WP5 Working Group | |
dc.date.accessioned | 2023-11-07T09:59:12Z | |
dc.date.available | 2023-11-07T09:59:12Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Journal of Epidemiology and Global Health, 13(3), p. 577-588 (2023); doi:10.1007/s44197-023-00139-8 | |
dc.identifier.issn | 2210-6006 | |
dc.identifier.uri | https://hdl.handle.net/10651/70221 | |
dc.description.sponsorship | The ORCHESTRA project is funded by the European Commission, Horizon 2020 Program, Grant Agreement No. 101016167. The Verona and Oviedo cohorts were also supported by the Regional Health Authority (Azienda Zero), Veneto Region, Italy, and by the Health Research Institute of Asturias (ISPA), Spain, respectively. The Northern Barcelona cohort has been funded by the regional Ministry of Health of the Generalitat de Catalunya (Spain) (Called COVID19- PoC SLT16_04). | |
dc.description.statementofresponsibility | Porru S, Monaco MGL, Spiteri G, Carta A, Caliskan G, Violán C, Torán-Monserrat P, Vimercati L, Tafuri S, Boffetta P, Violante FS, Sala E, Sansone E, Gobba F, Casolari L, Wieser A, Janke C, Tardon A, Rodriguez-Suarez MM, Liviero F, Scapellato ML, dell'Omo M, Murgia N, Mates D, Calota VC, Strhársky J, Mrázová M, Pira E, Godono A, Magnano GC, Negro C, Verlato G; Orchestra WP5 Working Group | |
dc.format.extent | p. 577-588 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Epidemiology and Global Health | |
dc.rights | © 2023 Los autores | |
dc.rights | CC Reconocimiento 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85165563684&doi=10.1007%2fs44197-023-00139-8&partnerID=40&md5=4d7e6d51b8b6417453cb24e295590cf2 | |
dc.title | Incidence and determinants of symptomatic and asymptomatic SARS-CoV-2 breakthrough infections after booster dose in a large European multicentric cohort of health workers-ORCHESTRA project | |
dc.type | journal article | |
dc.identifier.doi | 10.1007/s44197-023-00139-8 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/101016167/EU | |
dc.relation.publisherversion | http://dx.doi.org/10.1007/s44197-023-00139-8 | |
dc.rights.accessRights | open access | |
dc.type.hasVersion | VoR |
Ficheros en el ítem

Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37538]
-
Investigaciones y Documentos OpenAIRE [8403]
Publicaciones resultado de proyectos financiados con fondos públicos -
Medicina [987]