Mostrar el registro sencillo del ítem
Minimal disease activity (MDA) in patients with recent-onset psoriatic arthritis. Predictive model based on machine learning
dc.contributor.author | Queiro Silva, Rubén | |
dc.contributor.author | Seoane Mato, D. | |
dc.contributor.author | Laiz, A. | |
dc.contributor.author | Galindez, E. | |
dc.contributor.author | Montilla Morales, C. A. | |
dc.contributor.author | Park, H. S. | |
dc.contributor.author | Pinto Tasende, J. A. | |
dc.contributor.author | Bethencourt Baute, J. J. | |
dc.contributor.author | Joven Ibañez, B. | |
dc.contributor.author | Toniolo, E. | |
dc.contributor.author | Ramírez, J. | |
dc.contributor.author | Serrano García, A. | |
dc.date.accessioned | 2023-04-25T10:11:39Z | |
dc.date.available | 2023-04-25T10:11:39Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Annals of the Rheumatic Diseases, 81(Suppl. 1), p. 861-862 (2023); doi:10.1136/annrheumdis-2022-eular.1841 | |
dc.identifier.issn | 0003-4967 | |
dc.identifier.issn | 1468-2060 | |
dc.identifier.uri | http://hdl.handle.net/10651/67349 | |
dc.description | Póster (n.º POS1074) presentado al European Congress of Rheumatology (EULAR 2022), celebrado en Copenhague del 1 al 4 de junio de 2022. | |
dc.format.extent | p. 861-862 | |
dc.language.iso | eng | |
dc.relation.ispartof | Annals of the rheumatic diseases | |
dc.rights | © BMJ Publishing Group Ltd & European Alliance of Associations for Rheumatism | |
dc.source | WOS:000850279003206 | |
dc.title | Minimal disease activity (MDA) in patients with recent-onset psoriatic arthritis. Predictive model based on machine learning | |
dc.type | conference output | spa |
dc.identifier.doi | 10.1136/annrheumdis-2022-eular.1841 | |
dc.relation.publisherversion | http://dx.doi.org/10.1136/annrheumdis-2022-eular.1841 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |