Mostrar el registro sencillo del ítem
Competitive electrochemical immunosensor for amyloid-beta 1-42 detection based on gold nanostructurated Screen-Printed Carbon Electrodes
dc.contributor.author | Costa Rama, Estefanía | |
dc.contributor.author | González García, María Begoña | |
dc.contributor.author | Costa García, Agustín | |
dc.date.accessioned | 2023-04-20T06:33:53Z | |
dc.date.available | 2023-04-20T06:33:53Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Sensors and Actuators B: Chemical, 201(1), p. 567-571 (2014); doi:10.1016/j.snb.2014.05.044 | |
dc.identifier.issn | 0925-4005 | |
dc.identifier.uri | http://hdl.handle.net/10651/67339 | |
dc.description.sponsorship | This work has been supported by the Spanish Ministry of Science and Innovation Project (MICINN-12-CTQ2011-24560), and by a Severo Ochoa Predoctoral Grant (BP11-097) attributed to Estefanía Costa Rama by the Government of the Principality of Asturias. | spa |
dc.format.extent | p. 567-571 | spa |
dc.language.iso | eng | spa |
dc.relation.ispartof | Sensors and Actuators B: Chemical | spa |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights | © 2014 Elsevier B.V. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Competitive electrochemical immunosensor for amyloid-beta 1-42 detection based on gold nanostructurated Screen-Printed Carbon Electrodes | spa |
dc.type | journal article | spa |
dc.identifier.doi | 10.1016/j.snb.2014.05.044 | |
dc.relation.projectID | MICINN-12-CTQ2011-24560 | spa |
dc.relation.projectID | Severo Ochoa Grant/BP11-097 | spa |
dc.relation.publisherversion | https://doi.org/10.1016/j.snb.2014.05.044 | spa |
dc.rights.accessRights | open access | spa |
dc.type.hasVersion | AM |
Ficheros en el ítem

Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37321]
-
Investigaciones y Documentos OpenAIRE [8276]
Publicaciones resultado de proyectos financiados con fondos públicos -
Química Física y Analítica [632]