Mostrar el registro sencillo del ítem
An experimental and numerical approach to multifunctional urban surfaces through blue roofs
dc.contributor.author | Rey Mahía, Carlos | |
dc.contributor.author | Álvarez Rabanal, Felipe Pedro | |
dc.contributor.author | Sañudo Fontaneda, Luis Ángel | |
dc.contributor.author | Hidalgo Tostado, Mario | |
dc.contributor.author | Menéndez Suárez-Inclán, Antonio | |
dc.date.accessioned | 2022-09-14T10:09:48Z | |
dc.date.available | 2022-09-14T10:09:48Z | |
dc.date.issued | 2022-02-05 | |
dc.identifier.citation | Sustainability, 14(3) (2022); doi:10.3390/su14031815 | |
dc.identifier.uri | http://hdl.handle.net/10651/64794 | |
dc.description.abstract | Uncontrolled urban growth causes a number of problems associated with land use, stormwater management and energy generation. Sustainable Urban Drainage Systems (SUDS) are positioned as an alternative to traditional constructive solutions, contributing towards the generation of multifunctional urban spaces for efficient stormwater management and energy consumption reduction. Nevertheless, this combined goal calls for a deeper understanding of the heat transfer processes that govern the temperature performance in SUDS in order to be further validated as infrastructure to house renewable energy elements. This study intends to determine the thermal properties of two types of blue roofs under extreme conditions of performance (wet and dry), depicting the operation features of their layers and comparing their performances based on the materials used. With this aim, a hybrid experimental methodology, combining laboratory and numerical modelling, was designed using standardized equipment (ISO 8990:1994 and ASTM C1363-05), improving previous methods proposed in the study of the thermal properties of SUDS. The section with expanded clay improved the hydraulic capacity by 4.8%. The section without expanded clay increased its thermal transmittance value by 64.9% under wet conditions. It was also found that the presence of water increased the equivalent thermal conductivity in both sections by 60%. | spa |
dc.description.sponsorship | This investigation was funded by the FICYT through the GRUPIN project, grant number SV-PA-21-AYUD/2021/51328, co-financed with EU FEDER funds. Carlos Rey-Mahía would like to thank the University of Oviedo for the Predoctoral Grant with reference PAPI-21-PF-23. | spa |
dc.format.extent | 15 p. | spa |
dc.language.iso | eng | spa |
dc.relation.ispartof | Sustainability | spa |
dc.rights | CC Reconocimiento 4.0 Internacional | |
dc.rights | © 2022 Los autores | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | blue roof | spa |
dc.subject | energy-water nexus | spa |
dc.subject | hot-box test | spa |
dc.subject | nature-based solutions (NBS) | spa |
dc.subject | low impact development (LID) | spa |
dc.subject | stormwater constructed measures (SCM) | spa |
dc.subject | green infrastructure (GI) | spa |
dc.subject | water sensitive urban design (WSUD) | spa |
dc.title | An experimental and numerical approach to multifunctional urban surfaces through blue roofs | spa |
dc.type | journal article | spa |
dc.identifier.doi | 10.3390/su14031815 | |
dc.relation.projectID | SV-PA-21-AYUD/2021/51328 | spa |
dc.relation.projectID | PAPI-21-PF-23 | spa |
dc.relation.publisherversion | https://doi.org/10.3390/su14031815 | |
dc.rights.accessRights | open access | |
dc.type.hasVersion | VoR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36429]
-
Construcción e Ingeniería de Fabricación [484]
-
Investigaciones y Documentos OpenAIRE [8083]
Publicaciones resultado de proyectos financiados con fondos públicos