Mostrar el registro sencillo del ítem
Fundamental frequency analysis of functionally graded plates with temperature-dependent properties based on improved exponential-trigonometric two-dimensional higher shear deformation theory
dc.contributor.author | Zaoui, F. Z. | |
dc.contributor.author | Ouinas, D. | |
dc.contributor.author | Tounsi, A. | |
dc.contributor.author | Viña Olay, Jaime Aurelio | |
dc.contributor.author | Achour, B. | |
dc.contributor.author | Touahmia, M. | |
dc.date.accessioned | 2021-06-01T09:45:36Z | |
dc.date.available | 2021-06-01T09:45:36Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Archive of Applied Mechanics, 91, p. 859-881 (2021); doi:10.1007/s00419-020-01793-1 | |
dc.identifier.issn | 0939-1533 | |
dc.identifier.uri | http://hdl.handle.net/10651/59017 | |
dc.description.sponsorship | Deanship of Scientific Research at the University of Hail, Saudi Arabia [RG- 191241] | |
dc.language.iso | eng | |
dc.relation.ispartof | Archive of Applied Mechanics | |
dc.rights | © Springer-Verlag GmbH Germany, part of Springer Nature 2020 | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85092261279&doi=10.1007%2fs00419-020-01793-1&partnerID=40&md5=8134a41bf7d973a6d325726811c9ea5c | |
dc.title | Fundamental frequency analysis of functionally graded plates with temperature-dependent properties based on improved exponential-trigonometric two-dimensional higher shear deformation theory | |
dc.type | journal article | |
dc.identifier.doi | 10.1007/s00419-020-01793-1 | |
dc.relation.publisherversion | http://dx.doi.org/10.1007/s00419-020-01793-1 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36307]