Mostrar el registro sencillo del ítem
Fragmentation of Proteins in the Corona of Gold Nanoparticles As Observed in Live Cell Surface-Enhanced Raman Scattering
dc.contributor.author | Szekeres, G. P. | |
dc.contributor.author | Montes Bayón, María | |
dc.contributor.author | Bettmer, Jörg | |
dc.contributor.author | Kneipp, J. | |
dc.date.accessioned | 2021-01-27T10:20:33Z | |
dc.date.available | 2021-01-27T10:20:33Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Analytical Chemistry, 92(12), p. 8553-8560 (2020); doi:10.1021/acs.analchem.0c01404 | |
dc.identifier.issn | 0003-2700 | |
dc.identifier.uri | http://hdl.handle.net/10651/57641 | |
dc.description.sponsorship | School of Analytical Sciences Adlershof [DFG GSC 1013]; ERCEuropean Research Council (ERC) [259432]; Ministry of Economy and Competitiveness [MINECO17-CTQ2016-80069-C2-1-R, MCIU-19-RTI2018-094605B-100]; Asturian government through the Science, Technology and Innovation Plan (PCTI) - FEDER funds [GRUPIN-18 IDI/2018/000242] | |
dc.format.extent | p. 8553-8560 | |
dc.language.iso | eng | |
dc.relation.ispartof | Analytical Chemistry | |
dc.rights | © 2020 American Chemical Society | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85087872531&doi=10.1021%2facs.analchem.0c01404&partnerID=40&md5=19496d64ad4582b083d0c9078c7daa70 | |
dc.title | Fragmentation of Proteins in the Corona of Gold Nanoparticles As Observed in Live Cell Surface-Enhanced Raman Scattering | |
dc.type | journal article | |
dc.identifier.doi | 10.1021/acs.analchem.0c01404 | |
dc.relation.projectID | MINECO17-CTQ2016-80069-C2-1-R | |
dc.relation.projectID | MCIU-19-RTI2018-094605B-100 | |
dc.relation.publisherversion | http://dx.doi.org/10.1021/acs.analchem.0c01404 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37532]