Mostrar el registro sencillo del ítem
Droplet pairs electrical computations using a level set based algorithm
dc.contributor.author | Garzón Martín, María Luisa | |
dc.contributor.author | Sethian, J. A. | |
dc.date.accessioned | 2020-09-24T07:43:52Z | |
dc.date.available | 2020-09-24T07:43:52Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Journal of Electrostatics, 106, p. 103458- (2020); doi:10.1016/j.elstat.2020.103458 | |
dc.identifier.issn | 0304-3886 | |
dc.identifier.uri | http://hdl.handle.net/10651/56540 | |
dc.description.sponsorship | This work was supported in part by the Applied Mathematical Science subprogram of the Office of Energy Research, U.S. Department of Energy , under contract Number DE-AC02-05CH11231 . The first author was also supported by the Spanish Ministry of Science and Innovation , Project Reference MINECO-18-MTM2017-87168-P . | |
dc.format.extent | p. 103458- | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Electrostatics | |
dc.rights | © 2020 Elsevier | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85083467821&doi=10.1016%2fj.elstat.2020.103458&partnerID=40&md5=524448548dc8d14c12832c3a6c529056 | |
dc.title | Droplet pairs electrical computations using a level set based algorithm | |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.elstat.2020.103458 | |
dc.relation.projectID | MINECO-18-MTM2017-87168-P | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.elstat.2020.103458 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37353]