Mostrar el registro sencillo del ítem
Assessment of BODIPY-Oxasmaragdyrin Dyads for Dye-Sensitized Solar Cells: Aromaticity, Photosensitization Capability, and Charge Transport
dc.contributor.author | Borges Martínez, M. | |
dc.contributor.author | Álvarez Lorenzo, Daniel | |
dc.contributor.author | Montenegro Pohlhammer, N. | |
dc.contributor.author | Menéndez Rodríguez, María Isabel | |
dc.contributor.author | López Rodríguez, Ramón | |
dc.contributor.author | Cárdenas Jirón, G. | |
dc.date.accessioned | 2020-01-23T08:17:16Z | |
dc.date.available | 2020-01-23T08:17:16Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Journal of Physical Chemistry C, 123(32), p. 19362-19375 (2019); doi:10.1021/acs.jpcc.9b05136 | |
dc.identifier.issn | 1932-7447 | |
dc.identifier.uri | http://hdl.handle.net/10651/53647 | |
dc.description.sponsorship | We are thankful for the financial support from CONICYT/CHILE under FONDECYT Project 1171719 (G.C.J.) and USACH/CHILE under DICYT 021841CJ Postdoctoral Project (N.M.-P., G.C.-J), Proyecto Fortalecimiento USACH USA1799_CG241216 (G.C.-J.), and DICYT-Universidad de Santiago de Chile. We also acknowledge CONICYT-PCHA/Doctorado Nacional/2015-21150093 for a Doctoral Fellowship for M.B.-M. and for financial support to perform a research stay at the Universidad de Oviedo (Spain) under the supervision of Professor Ramon Lopez, where part of this work was carried out. Powered@NLHPC: This research was partially supported by the supercomputing infrastructure of the NLHPC (ECM-02) of the Universidad de Chile. RI., M.I.M., and D.A. also thank the Ministerio de Economia y Competitividad (Grant No. CTQ2015-70231-P) and Universidad de Oviedo (Grant No. PAPI-18-PF-05) of Spain for their financial support. | |
dc.format.extent | p. 19362-19375 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Physical Chemistry C | |
dc.rights | © 2019 American Chemical Society | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85070884844&doi=10.1021%2facs.jpcc.9b05136&partnerID=40&md5=9e165123e11e58e32584fa6899a5e798 | |
dc.title | Assessment of BODIPY-Oxasmaragdyrin Dyads for Dye-Sensitized Solar Cells: Aromaticity, Photosensitization Capability, and Charge Transport | |
dc.type | journal article | |
dc.identifier.doi | 10.1021/acs.jpcc.9b05136 | |
dc.relation.projectID | CONICYT FONDECYT/1171719 | |
dc.relation.projectID | Universidad de Oviedo/PAPI-18-PF-05 | |
dc.relation.publisherversion | http://dx.doi.org/10.1021/acs.jpcc.9b05136 | |
dc.rights.accessRights | open access | |
dc.type.hasVersion | AM |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36426]
-
Investigaciones y Documentos OpenAIRE [8067]
Publicaciones resultado de proyectos financiados con fondos públicos -
Química Física y Analítica [619]