Mostrar el registro sencillo del ítem
Pushing the limits of material characterization using transmission electron microscopy at the University of Oviedo
dc.contributor.author | Amghouz, Zakariae | |
dc.contributor.author | Hassan, Alaa Adawy Mohamed | |
dc.contributor.author | García Menéndez, José Rubén | |
dc.contributor.author | García-Granda, Santiago | |
dc.date.accessioned | 2019-11-14T10:22:19Z | |
dc.date.available | 2019-11-14T10:22:19Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2053-2733 | |
dc.identifier.uri | http://hdl.handle.net/10651/53298 | |
dc.description | European Crystallography Meeting (31st. 2018. Oviedo, Spain) | |
dc.format.extent | p. E315- | |
dc.language.iso | eng | |
dc.relation.ispartof | Acta Crystallographica A-Foundation And Advances | |
dc.rights | © International Union of Crystallography | |
dc.source | WOS:000474406600484 | |
dc.title | Pushing the limits of material characterization using transmission electron microscopy at the University of Oviedo | |
dc.type | conference output | spa |
dc.identifier.doi | 10.1107/S2053273318090447 | |
dc.relation.publisherversion | http://dx.doi.org/10.1107/S2053273318090447 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |