Mostrar el registro sencillo del ítem
Double-walled iron oxide nanotubes via selective chemical etching and Kirkendall process
dc.contributor.author | Azevedo, J. | |
dc.contributor.author | Fernández García, María Paz | |
dc.contributor.author | Magén, C. | |
dc.contributor.author | Mendes, A. | |
dc.contributor.author | Araújo, J. P. | |
dc.contributor.author | Sousa, C. T. | |
dc.date.accessioned | 2019-11-14T10:21:46Z | |
dc.date.available | 2019-11-14T10:21:46Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Scientific Reports, 9(1), p. 11994- (2019); doi:10.1038/s41598-019-47704-5 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10651/53048 | |
dc.description.abstract | Double-walled oxide nanotube structures are interesting for a wide range of applications, from photocatalysis to drug delivery. In this work, a progressive oxidation method to fabricate double-walled nanotube structures is reported in detail. The approach is based on the electrodeposition of metallic iron nanowires, in porous alumina templates, followed by a selective chemical etching, nanoscale Kirkendall effect, a fast oxidation and out-diffusion of the metallic core structure during thermal annealing. To validate the formation mechanism of such core-shell structure, chemical composition and atomic structure were assessed. The resulting hematite nanotubes have a high degree of uniformity, along several microns, and a nanoscopic double-walled structure. | |
dc.description.sponsorship | M.P. Fernández-García acknowledges financial support through Spanish MINECO (research project RTI2018-094683-B-C52); Gobierno del Principado de Asturias and FICyT (through research project FC-GRUPIN-IDI/2018/000185) and University of Oviedo for R&D project 2018/00061/008 in the competitive call PAPI-18-EMERG-8. | |
dc.format.extent | p. 11994- | |
dc.language.iso | eng | |
dc.relation.ispartof | Scientific Reports | |
dc.rights | © The Author(s) 2019 | |
dc.rights | CC Reconocimiento 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Scopus | |
dc.source.uri | https://www2.scopus.com/inward/record.uri?eid=2-s2.0-85070820101&doi=10.1038%2fs41598-019-47704-5&partnerID=40&md5=543bd602c5ab66ba6aa14ca83ac0361c | |
dc.title | Double-walled iron oxide nanotubes via selective chemical etching and Kirkendall process | |
dc.type | journal article | |
dc.identifier.doi | 10.1038/s41598-019-47704-5 | |
dc.relation.projectID | MINECO/RTI2018-094683-B-C52 | |
dc.relation.projectID | FC-GRUPIN-IDI/2018/000185 | |
dc.relation.publisherversion | http://dx.doi.org/10.1038/s41598-019-47704-5 | |
dc.rights.accessRights | open access | |
dc.type.hasVersion | VoR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36307]
-
Física [1964]
-
Investigaciones y Documentos OpenAIRE [7936]
Publicaciones resultado de proyectos financiados con fondos públicos