Mostrar el registro sencillo del ítem
Multiphase LC P C S resonant converter with output current multiplier for battery charger applications
dc.contributor.author | Branas, C. | |
dc.contributor.author | Viera Pérez, Juan Carlos | |
dc.contributor.author | Azcondo, F. J. | |
dc.contributor.author | Casanueva, R. | |
dc.date.accessioned | 2019-08-21T07:33:05Z | |
dc.date.available | 2019-08-21T07:33:05Z | |
dc.date.issued | 2018 | |
dc.identifier.isbn | 9781538645369 | |
dc.identifier.uri | http://hdl.handle.net/10651/51809 | |
dc.description | IEEE Industry Applications Society Annual Meeting (IAS) (2018, Portland, USA) | |
dc.description.sponsorship | This work was funded by the Spanish Ministry of Science and the EU through the project TEC2014-52316-R: ‘Estimation and Optimal Control for Energy Conversion with Digital Devices’ ECOTRENDD. | |
dc.format.extent | p. 8544577- | |
dc.language.iso | eng | |
dc.relation.ispartof | 2018 IEEE Industry Applications Society Annual Meeting (IAS) | |
dc.rights | © 2018 IEEE | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85059948576&doi=10.1109%2fIAS.2018.8544577&partnerID=40&md5=151eeb23f6f2f6463677538ec9acef32 | |
dc.title | Multiphase LC P C S resonant converter with output current multiplier for battery charger applications | |
dc.type | conference output | spa |
dc.identifier.doi | 10.1109/IAS.2018.8544577 | |
dc.relation.projectID | TEC2014-52316-R | |
dc.relation.publisherversion | http://dx.doi.org/10.1109/IAS.2018.8544577 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |