Mostrar el registro sencillo del ítem
Divergent patterns of telomere shortening in tropical compared to temperate stonechats
dc.contributor.author | Apfelbeck, B. | |
dc.contributor.author | Haussmann, M. F. | |
dc.contributor.author | Boner, W. | |
dc.contributor.author | Flinks, H. | |
dc.contributor.author | Griffiths, K. | |
dc.contributor.author | Illera Cobo, Juan Carlos | |
dc.contributor.author | Mortega, K. G. | |
dc.contributor.author | Sisson, Z. | |
dc.contributor.author | Smiddy, P. | |
dc.contributor.author | Helm, B. | |
dc.date.accessioned | 2019-08-21T07:32:57Z | |
dc.date.available | 2019-08-21T07:32:57Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Ecology and Evolution, 9(1), p. 511-521 (2019); doi:10.1002/ece3.4769 | |
dc.identifier.issn | 2045-7758 | |
dc.identifier.uri | http://hdl.handle.net/10651/51766 | |
dc.description.sponsorship | This work was supported by the Alexander von Humboldt Foundation (BA), the University of Glasgow and the German Research Foundation (DFG, research grant to BH grant HE3488/5‐1), and a Leverhulme Trust grant no. (VP2‐2013‐032) and a National Institute of Health grant (1R15 HD083870‐01A1) to MFH. | |
dc.format.extent | p. 511-521 | |
dc.language.iso | eng | |
dc.relation.ispartof | Ecology and Evolution | |
dc.rights | © 2018 The Authors | |
dc.rights | CC Reconocimiento 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85060430958&doi=10.1002%2fece3.4769&partnerID=40&md5=884937922fd9bd6eab484aa64c2fea0b | |
dc.title | Divergent patterns of telomere shortening in tropical compared to temperate stonechats | |
dc.type | journal article | |
dc.identifier.doi | 10.1002/ece3.4769 | |
dc.relation.publisherversion | http://dx.doi.org/10.1002/ece3.4769 | |
dc.rights.accessRights | open access |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36140]
-
Biología de Organismos y Sistemas [701]