Mostrar el registro sencillo del ítem
Efficiency Comparison in Power Converters Under Transient Operation Conditions: Application to Hybrid Energy Storage Systems
dc.contributor.author | García García, Jorge | |
dc.contributor.author | González Morán, Cristina | |
dc.contributor.author | García Fernández, Pablo | |
dc.contributor.author | Arboleya Arboleya, Pablo | |
dc.date.accessioned | 2019-04-24T11:47:54Z | |
dc.date.available | 2019-04-24T11:47:54Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/10651/51035 | |
dc.description.sponsorship | This work has been partially supported by the Spanish Government, Innovation Development and Research Office (MEC), under research grant ENE2016-77919, Project “Conciliator”, and by the European Union through ERFD Structural Funds (FEDER). This work has been partially supported by the government of Principality of Asturias, under IDEPA grant 2017_Thyssen SV-PA-17-RIS3-3 | spa |
dc.format.extent | p. 5344-5350 | |
dc.language.iso | eng | spa |
dc.publisher | IEEE | spa |
dc.relation.ispartof | 2018 IEEE Energy Conversion Congress and Exposition (ECCE) | spa |
dc.rights | © 2018 IEEE | |
dc.title | Efficiency Comparison in Power Converters Under Transient Operation Conditions: Application to Hybrid Energy Storage Systems | spa |
dc.type | conference output | spa |
dc.identifier.doi | 10.1109/ECCE.2018.8557625 | |
dc.relation.projectID | MINECO/ENE2016-77919 | spa |
dc.relation.projectID | Principado de Asturias/2017 Thyssen SV-PA-17-RIS3-3 | |
dc.relation.projectID | FC-GRUPIN-IDI/2018/000241 | |
dc.relation.publisherversion | http://dx.doi.org/10.1109/ECCE.2018.8557625 | spa |
dc.rights.accessRights | open access | |
dc.type.hasVersion | AM |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Eléctrica, Electrónica, de Comunicaciones y de Sistemas [1037]
-
Investigaciones y Documentos OpenAIRE [7936]
Publicaciones resultado de proyectos financiados con fondos públicos -
Ponencias, Discursos y Conferencias [4062]