Mostrar el registro sencillo del ítem
Comparing model performances applied to fall detection
dc.contributor.author | Barri Khojasteh, Samad | |
dc.contributor.author | Villar Flecha, José Ramón | |
dc.contributor.author | Cal Marín, Enrique Antonio de la | |
dc.contributor.author | González Suárez, Víctor Manuel | |
dc.contributor.author | Chira, Camelia | |
dc.date.accessioned | 2019-04-24T11:36:32Z | |
dc.date.available | 2019-04-24T11:36:32Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2184-3945 | |
dc.identifier.uri | http://hdl.handle.net/10651/51031 | |
dc.description.sponsorship | This research has been funded by the Spanish Ministry of Science and Innovation, under project MINECOTIN2014-56967-R and MINECO-TIN2017-84804-R. Also, this research has been funded by the research contract no. 1996/12.07.2017, Internal Competition CICDI-2017 of Technical University of Cluj-Napoca, Romania. | |
dc.language.iso | eng | spa |
dc.publisher | Universidad de Madeira | spa |
dc.relation.ispartof | ICMA-International Conference On Mathematical Applications | |
dc.rights | © Los autores | |
dc.title | Comparing model performances applied to fall detection | spa |
dc.type | conference output | spa |
dc.relation.projectID | MINECOTIN2014-56967-R | |
dc.relation.projectID | MINECO-TIN2017-84804-R | |
dc.rights.accessRights | open access | |
dc.type.hasVersion | AM |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Informática [803]
-
Investigaciones y Documentos OpenAIRE [7936]
Publicaciones resultado de proyectos financiados con fondos públicos -
Ponencias, Discursos y Conferencias [4062]