Mostrar el registro sencillo del ítem
Microporous composite SiO2-TiO2 spheres prepared via the peroxo route: Lead(II) removal in aqueous media
dc.contributor.author | Morozov, Roman | |
dc.contributor.author | Krivtsov, Igor | |
dc.contributor.author | Avdin, Viacheslav | |
dc.contributor.author | Amghouz, Zakariae | |
dc.contributor.author | Gorshkov, Alexander | |
dc.contributor.author | Pushkova, Ekaterina | |
dc.contributor.author | Bol'shakov, Oleg | |
dc.contributor.author | Bulanova, Aleksandra | |
dc.contributor.author | Ilkaeva, Marina | |
dc.date.accessioned | 2019-03-28T13:26:15Z | |
dc.date.available | 2019-03-28T13:26:15Z | |
dc.date.issued | 2018-10 | |
dc.identifier.citation | Journal of Non-Crystalline Solids, 497, p. 71-81 (2018); doi:10.1016/j.jnoncrysol.2017.11.031 | |
dc.identifier.uri | http://hdl.handle.net/10651/50900 | |
dc.description.abstract | Composite microporous SiO2-TiO2 spheres and micro/mesoporous TiO2 spheres were prepared via the template-free two-step synthetic route using aqueous peroxotitanate solution and tetraethyl orthosilicate (TEOS) as precursors. Both the composite SiO2-TiO2 and pure TiO2 spheres prepared by the solvent-exchange method were initially non-porous, but the applied reflux treatment in water-ethanol suspension successfully transformed them into microporous materials with high apparent surface areas approaching 500 m2·g− 1 and the micropore volume of 0.17 cm3·g− 1, while maintaining the same morphology. The prepared composites retained high values of pore volume and specific surface area up to 400 °C of thermal treatment temperature. The crystallization of TiO2 into the anatase phase in the mixed oxide occurred only at 700 °C, that process was also accompanied by the significant reduction of pore volume, as well as apparent surface area values. The prepared materials were tested as adsorbents for the lead(II) removal; they demonstrated high adsorption capacities, reaching 340 mg(Pb2 +)·g− 1. Moreover, the mixed silica-titania oxide was found to be more efficient adsorbent at low pH values. | spa |
dc.description.sponsorship | South Ural State University is grateful forfinancial support of theMinistry of Education and Science of the Russian Federation (grant No16.2674.2014/K). University of Oviedo gratefully acknowledgesfi-nancial support from the Spanish MINECO (MAT2013-40950-R andMAT2016-78155-C2-1-R). Igor Krivtsov thanks for the support theRussian Foundation for Basic Research 16-29-10757-ofi. | |
dc.format.extent | p. 71-81 | spa |
dc.language.iso | eng | spa |
dc.relation.ispartof | Journal of Non-Crystalline Solids | spa |
dc.rights | CC Reconocimiento- No comercial - Sin obras derivadas 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | SiO2TiO2 | spa |
dc.subject | Spherical particles | spa |
dc.subject | Silica-titania | spa |
dc.subject | Microporous | spa |
dc.subject | Lead adsorption | spa |
dc.subject | Peroxo method | spa |
dc.title | Microporous composite SiO2-TiO2 spheres prepared via the peroxo route: Lead(II) removal in aqueous media | spa |
dc.type | journal article | spa |
dc.identifier.doi | 10.1016/j.jnoncrysol.2017.11.031 | |
dc.relation.projectID | MAT2013-40950-R | spa |
dc.relation.projectID | MAT2016-78155-C2-1-R | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.jnoncrysol.2017.11.031 | |
dc.rights.accessRights | open access | |
dc.type.hasVersion | VoR |
Ficheros en el ítem


Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37321]
-
Investigaciones y Documentos OpenAIRE [8276]
Publicaciones resultado de proyectos financiados con fondos públicos -
Química Física y Analítica [632]