Mostrar el registro sencillo del ítem
An inductively coupled plasma-mass spectrometry (ICP-MS) linked immunoassay by means of iodinated antibodies for transferrin quantitative analysis in breast cancer cell lines
dc.contributor.author | Alonso García, Francisco Javier | |
dc.contributor.author | Blanco González, Elisa | |
dc.contributor.author | Montes Bayón, María | |
dc.date.accessioned | 2019-03-05T13:07:46Z | |
dc.date.available | 2019-03-05T13:07:46Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Talanta, 194, p. 336-342 (2019); doi:10.1016/j.talanta.2018.10.020 | |
dc.identifier.issn | 0039-9140 | |
dc.identifier.uri | http://hdl.handle.net/10651/50513 | |
dc.description.sponsorship | The authors would like to acknowledge the regional funding from the Government of Asturias through the Science, Technology and Innovation Plan (PCTI) co-financed by FEDER funds (Ref. FC-15-GRUPIN-14-010 ) and the funding from the Spanish Ministry of Economy, Industry and Competitiveness ( MINECO ) through the project CTQ2016–80069-C 2-1R . | |
dc.format.extent | p. 336-342 | |
dc.language.iso | eng | |
dc.relation.ispartof | Talanta, 194 | |
dc.rights | © 2018 Elsevier | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85055260833&doi=10.1016%2fj.talanta.2018.10.020&partnerID=40&md5=ca706af28bf2c49614c2cf8a399bf305 | |
dc.title | An inductively coupled plasma-mass spectrometry (ICP-MS) linked immunoassay by means of iodinated antibodies for transferrin quantitative analysis in breast cancer cell lines | eng |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.talanta.2018.10.020 | |
dc.relation.projectID | FEDER/FC-15-GRUPIN-14-010 | |
dc.relation.projectID | MINECO/CTQ2016–80069-C 2-1R | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.talanta.2018.10.020 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37321]