Mostrar el registro sencillo del ítem
Travelling light: Fouling biota on macroplastics arriving on beaches of remote Rapa Nui (Easter Island) in the South Pacific Subtropical Gyre
dc.contributor.author | Rech, Sabine | |
dc.contributor.author | Thiel, Martin | |
dc.contributor.author | Borrell Pichs, Yaisel Juan | |
dc.contributor.author | García Vázquez, Eva | |
dc.date.accessioned | 2019-01-30T07:58:10Z | |
dc.date.available | 2019-01-30T07:58:10Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Marine Pollution Bulletin, 137, p. 119-128 (2018); doi:10.1016/j.marpolbul.2018.10.015 | |
dc.identifier.issn | 0025-326X | |
dc.identifier.uri | http://hdl.handle.net/10651/50000 | |
dc.description.sponsorship | This project has received funding from the European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No.642197. | |
dc.format.extent | p. 119-128 | |
dc.language.iso | eng | |
dc.relation.ispartof | Marine Pollution Bulletin, 137 | |
dc.rights | © 2018 Elsevier | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85054591955&doi=10.1016%2fj.marpolbul.2018.10.015&partnerID=40&md5=21a7ec741c774b08bc66551a56b8d4f8 | |
dc.title | Travelling light: Fouling biota on macroplastics arriving on beaches of remote Rapa Nui (Easter Island) in the South Pacific Subtropical Gyre | |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.marpolbul.2018.10.015 | |
dc.relation.projectID | Marie Curie Grant/642197 | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.marpolbul.2018.10.015 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36307]