Mostrar el registro sencillo del ítem
Karst-induced sinkhole detection using an integrated geophysical survey: A case study along the Riyadh Metro Line 3 (Saudi Arabia)
dc.contributor.author | Cueto, M. | |
dc.contributor.author | Olona Allue, Javier | |
dc.contributor.author | Fernández Viejo, Gabriela | |
dc.contributor.author | Pando González, Luis Alberto | |
dc.contributor.author | López Fernández, Carlos | |
dc.date.accessioned | 2018-11-27T08:03:29Z | |
dc.date.available | 2018-11-27T08:03:29Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Near Surface Geophysics, 16(3), p. 270-281 (2018); doi:10.3997/1873-0604.2018003 | |
dc.identifier.issn | 1569-4445 | |
dc.identifier.uri | http://hdl.handle.net/10651/49268 | |
dc.description.sponsorship | Thanks are extended to the Geology Applied to Engineering Research Group from the University of Oviedo and, especially, to their director Dr. Daniel Arias. | |
dc.format.extent | p. 270-281 | |
dc.language.iso | eng | |
dc.relation.ispartof | Near Surface Geophysics | |
dc.rights | © EAGE Publications bv 2019 | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85048522450&doi=10.3997%2f1873-0604.2018003&partnerID=40&md5=33bd05f2960db51c602493442ada0a65 | |
dc.title | Karst-induced sinkhole detection using an integrated geophysical survey: A case study along the Riyadh Metro Line 3 (Saudi Arabia) | |
dc.type | journal article | |
dc.identifier.doi | 10.3997/1873-0604.2018003 | |
dc.relation.publisherversion | http://dx.doi.org/10.3997/1873-0604.2018003 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36923]