Mostrar el registro sencillo del ítem
Assessing the Effect of nearly-Zero Energy Buildings on Distribution Systems by Means of Quasi-Static Time Series Power Flow Simulations
dc.contributor.author | Arboleya Arboleya, Pablo | |
dc.contributor.author | Huerta de la Vega, Miguel | |
dc.contributor.author | Farag Eldemerdash, Bassam Mohamed Abouissa | |
dc.contributor.author | González Morán, Cristina | |
dc.contributor.author | Domínguez, Xavier | |
dc.date.accessioned | 2018-06-07T08:56:27Z | |
dc.date.available | 2018-06-07T08:56:27Z | |
dc.date.issued | 2017 | |
dc.identifier.isbn | 978-1-5386-2212-4 | |
dc.identifier.issn | 1944-9925 | |
dc.identifier.uri | http://hdl.handle.net/10651/47045 | |
dc.description | IEEE Power & Energy Socity General Meeting (2017.Chicago) | |
dc.description.sponsorship | This work was partially supported by the Spanish Ministry of Science and Innovation under Grant ENE2013-44245-R (MICROHOLO Development of a Holistic and Systematical Approach to AC Microgrids Design and Management). | |
dc.language.iso | eng | |
dc.publisher | IEEE | |
dc.relation.ispartof | 2017 IEEE Power & Energy Society General Meeting | |
dc.rights | © 2017 IEEE | |
dc.source | WOS:000426921801172 | |
dc.title | Assessing the Effect of nearly-Zero Energy Buildings on Distribution Systems by Means of Quasi-Static Time Series Power Flow Simulations | |
dc.type | conference output | spa |
dc.identifier.doi | 10.1109/PESGM.2017.8274228 | |
dc.relation.projectID | MICINN/ENE2013-44245-R | |
dc.relation.projectID | MINECO/ENE2016-77919-R | |
dc.relation.projectID | FC-GRUPIN-IDI/2018/000241 | |
dc.relation.publisherversion | https://doi.org/10.1109/PESGM.2017.8274228 | |
dc.rights.accessRights | open access | |
dc.type.hasVersion | AM |
Ficheros en el ítem

Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Eléctrica, Electrónica, de Comunicaciones y de Sistemas [1068]
-
Investigaciones y Documentos OpenAIRE [8188]
Publicaciones resultado de proyectos financiados con fondos públicos -
Ponencias, Discursos y Conferencias [4133]