Mostrar el registro sencillo del ítem
Angular stability of metasurface perfect absorbers: advances on the design and limitations on measurement
dc.contributor.author | Fernández Álvarez, Humberto | |
dc.contributor.author | Cos Gómez, María Elena de | |
dc.contributor.author | Las Heras Andrés, Fernando Luis | |
dc.date.accessioned | 2018-02-14T08:33:33Z | |
dc.date.available | 2018-02-14T08:33:33Z | |
dc.date.issued | 2017-09 | |
dc.identifier.isbn | 978-84-697-5632-4 | |
dc.identifier.uri | http://hdl.handle.net/10651/45679 | |
dc.description | XXXII Simposium Nacional de la Unión Científica Internacional de Radio, Universidad Politécnica de Cartagena, 6 a 8 de septiembre de 2017, Cartagena (España) | spa |
dc.description.abstract | The aim of this contribution is twofold. On the one hand, some guidelines will be given in order to improve the metasurface absorbers’ (MTAs) angular stability. In order to show that, two angularly stable MTAs are presented taking into consideration the common design specifications (resonance frequency, peak absorption, available dielectric materials and suitable bandwidth) that a designer has to meet. These MTAs are not only angularly stable but also its profile is extremely thin and hence, they can be conformed to whatever objects due to its flexibility. On the other hand, it will be provided a deep insight on the measurement limitations. A quasi-monostatic measurement set-up will be presented to perform measurements under both transverse electric (TE) and transverse magnetic (TM) polarizations varying the angle of incidence. The restrictions in the angular margin that can be measured according to the size of the manufactured finite MTA will be presented | spa |
dc.description.sponsorship | Gobierno del Principado de Asturias/FEDER Project GRUPIN14-114. Ministerio de Economía y Competitividad Project TEC2014-54005-P (MIRIIEM) | spa |
dc.language.iso | eng | spa |
dc.relation.ispartof | XXXII Simposium Nacional de la Unión Científica Internacional de Radio | spa |
dc.rights | © Humberto Fernández Álvarez et al. | |
dc.rights | CC Reconocimiento - No comercial - Sin obras derivadas 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Metasurfaces | spa |
dc.subject | Absorbers | spa |
dc.subject | Angular stability | spa |
dc.title | Angular stability of metasurface perfect absorbers: advances on the design and limitations on measurement | spa |
dc.type | conference output | spa |
dc.relation.projectID | Principado de Asturias-FEDER/GRUPIN14-114 | spa |
dc.relation.projectID | MINECO/TEC2014-54005-P | |
dc.rights.accessRights | open access | spa |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Eléctrica, Electrónica, de Comunicaciones y de Sistemas [1056]
-
Investigaciones y Documentos OpenAIRE [8004]
Publicaciones resultado de proyectos financiados con fondos públicos -
Ponencias, Discursos y Conferencias [4062]