Mostrar el registro sencillo del ítem
Wet oxidation of the structural sludge fractions
dc.contributor.author | Urrea Marín, José Luis | |
dc.contributor.author | Collado Alonso, Sergio | |
dc.contributor.author | Oulego Blanco, Paula | |
dc.contributor.author | Díaz Fernández, José Mario | |
dc.date.accessioned | 2018-02-06T10:11:25Z | |
dc.date.available | 2018-02-06T10:11:25Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Journal of Cleaner Production, 168, p. 1163-1170 (2017); doi:10.1016/j.jclepro.2017.09.033 | |
dc.identifier.issn | 0959-6526 | |
dc.identifier.uri | http://hdl.handle.net/10651/45524 | |
dc.description.sponsorship | The content of this work was developed under the co-funding of Spanish MINECO (Project CTM2012-30683) and funds from European Union (FEDER funds and EIE funds). The authors thank Acciona-Agua (Spain) for providing the sludge used in the experiments. J.L. Urrea also acknowledges an FPI grant from Spanish MINECO (BES-2013-067231) | |
dc.format.extent | p. 1163-1170 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Cleaner Production | |
dc.rights | © 2017 Elsevier Ltd. | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85030721532&doi=10.1016%2fj.jclepro.2017.09.033&partnerID=40&md5=f41578efad3fe33a3a59f7730c69dae0 | |
dc.title | Wet oxidation of the structural sludge fractions | |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.jclepro.2017.09.033 | |
dc.relation.projectID | MINECO/CTM2012-30683 | |
dc.relation.projectID | MINECO/BES-2013-067231) | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.jclepro.2017.09.033 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37532]