Mostrar el registro sencillo del ítem
Sensitive prostate specific antigen quantification using dihydrolipoic acid surface-functionalized phosphorescent quantum dots
dc.contributor.author | García Cortés, Marta | |
dc.contributor.author | Fernández Fernández-Argüelles, María Teresa | |
dc.contributor.author | Costa Fernández, José Manuel | |
dc.contributor.author | Sanz Medel, Alfredo | |
dc.date.accessioned | 2018-02-06T10:10:51Z | |
dc.date.available | 2018-02-06T10:10:51Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Analytica Chimica Acta, 987, p. 118-126 (2017); doi:10.1016/j.aca.2017.08.003 | |
dc.identifier.issn | 0003-2670 | |
dc.identifier.uri | http://hdl.handle.net/10651/45282 | |
dc.description.sponsorship | This work has been supported by MINECO-13-CTQ2013-49032-C2-1-R project from the Spanish Ministry of Economy and Competitiveness and FC-15-GRUPIN14-092 from Gobierno del Principado de Asturias. M.G.C. acknowledges the Ph.D. grant (BP13-110) from Gobierno del Principado de Asturias. | |
dc.format.extent | p. 118-126 | |
dc.language.iso | eng | |
dc.relation.ispartof | Analytica Chimica Acta | |
dc.rights | ©, | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85028894596&doi=10.1016%2fj.aca.2017.08.003&partnerID=40&md5=f5e688878fc6e3ee7f6e876d23811183 | |
dc.title | Sensitive prostate specific antigen quantification using dihydrolipoic acid surface-functionalized phosphorescent quantum dots | |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.aca.2017.08.003 | |
dc.relation.projectID | MINECO-13-CTQ2013-49032-C2-1-R | |
dc.relation.projectID | FC-15-GRUPIN14-092 | |
dc.relation.projectID | BP13-110 | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.aca.2017.08.003 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [37534]