Mostrar el registro sencillo del ítem
Flow cytometric characterization of bacterial abundance and physiological status in a nitrifying-denitrifying activated sludge system treating landfill leachate
dc.contributor.author | Collado Alonso, Sergio | |
dc.contributor.author | Oulego Blanco, Paula | |
dc.contributor.author | Alonso Tuero, Saúl | |
dc.contributor.author | Díaz Fernández, José Mario | |
dc.date.accessioned | 2018-02-06T10:10:39Z | |
dc.date.available | 2018-02-06T10:10:39Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Environmental Science And Pollution Research, 24(26), p. 21262-21271 (2017); doi:10.1007/s11356-017-9596-y | |
dc.identifier.issn | 0944-1344 | |
dc.identifier.issn | 1614-7499 | |
dc.identifier.uri | http://hdl.handle.net/10651/45208 | |
dc.description.sponsorship | The authors are grateful for the financial support from the Spanish Ministry of Economy and Competitiveness through project MINECO-CTM2012-30683 and FEDER Funds from the European Union. The technical assistance of Ana Salas (Flow Cytometry Area, Scientific-Technical Services, University of Oviedo) is thankfully acknowledged. | |
dc.format.extent | p. 21262-21271 | |
dc.language.iso | eng | |
dc.relation.ispartof | Environmental Science And Pollution Research, 24 | |
dc.rights | ©, | |
dc.source | WOS:000409040700039 | |
dc.title | Flow cytometric characterization of bacterial abundance and physiological status in a nitrifying-denitrifying activated sludge system treating landfill leachate | |
dc.type | journal article | |
dc.identifier.doi | 10.1007/s11356-017-9596-y | |
dc.relation.projectID | MINECO-CTM2012-3068 | |
dc.relation.publisherversion | http://dx.doi.org/10.1007/s11356-017-9596-y |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36139]