Mostrar el registro sencillo del ítem
In situ gold-nanoparticle electrogeneration on gold films deposited on paper for non-enzymatic electrochemical determination of glucose
dc.contributor.author | Núñez Bajo, Estefanía | |
dc.contributor.author | Blanco López, María del Carmen | |
dc.contributor.author | Costa García, Agustín | |
dc.contributor.author | Fernández Abedul, María Teresa | |
dc.date.accessioned | 2017-11-15T11:38:42Z | |
dc.date.available | 2017-11-15T11:38:42Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Talanta, 178, p. 160-165 (2018); doi:10.1016/j.talanta.2017.08.104 | |
dc.identifier.issn | 0039-9140 | |
dc.identifier.issn | 1873-3573 | |
dc.identifier.uri | http://hdl.handle.net/10651/44482 | |
dc.description.abstract | This work describes the development and evaluation of a new electrochemical platform based on the sustainable generation of gold-nanoparticles on paper-based gold-sputtered electrodes. The disposable porous paper electrode is combined with screen-printed electrodes for ensuring a precise electrogeneration of nanoparticles and also for the evaluation of these simple, versatile and low-cost microfluidic devices. Two types of chromatographic paper with different thicknesses have been evaluated. Paper gold working electrodes modified with gold nanoparticles were characterized by scanning electron microscopy and cyclic voltammetry using potassium ferrocyanide as a common redox probe, showing an improved electrochemical performance when compared to bare gold electrodes. The platform has been applied to the non-enzymatic determination of glucose, molecule of enormous interest. The porous gold structure made by sputtering on paper, modified with electrogenerated nanoparticles allowed precise and accurate determination of the analyte in beverages at low potential | spa |
dc.description.sponsorship | This work has been supported by the Spanish Ministry of Economy and Competitiveness (MINECO) under projects CTQ2011-25814 and CTQ2014-58826-R. Estefania Núnez-Bajo thanks MINECO for the award of Ph.D. grant BES-2012-056713 | |
dc.format.extent | p. 160-165 | spa |
dc.language.iso | eng | spa |
dc.relation.ispartof | Talanta, 178 | spa |
dc.rights | CC Reconocimiento - No comercial - Sin obras derivadas 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | In situ gold-nanoparticle electrogeneration on gold films deposited on paper for non-enzymatic electrochemical determination of glucose | eng |
dc.type | journal article | spa |
dc.identifier.doi | 10.1016/j.talanta.2017.08.104 | |
dc.relation.projectID | MINECO/CTQ2011-25814 | |
dc.relation.projectID | MINECO/CTQ2014-58826-R | |
dc.relation.projectID | MINECO/BES-2012-056713 | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.talanta.2017.08.104 | spa |
dc.rights.accessRights | open access | |
dc.type.hasVersion | AM |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36139]
-
Investigaciones y Documentos OpenAIRE [7870]
Publicaciones resultado de proyectos financiados con fondos públicos -
Química Física y Analítica [597]