Speciation of gold nanoparticles and low-molecular gold species in Wistar rat tissues by HPLC coupled to ICP-MS
Publication date: | 2017 |
Publisher version: | http://dx.doi.org/10.1039/c6ja00248j |
Citación: | Journal of Analytical Atomic Spectrometry, 32(1), p. 193-199 (2017); doi:10.1039/c6ja00248j |
Descripción física: | p. 193-199 |
ISSN: | 0267-9477 |
DOI: | 10.1039/c6ja00248j |
Patrocinado por: |
Spanish MICINN (Spanish ministry for science and innovation) [CTQ2011-23038]; MECD (Spanish ministry for education culture and sports) [FPU13/00062] |
Collections
- Artículos [27586]