Mostrar el registro sencillo del ítem
Implementing low power consumption in standby mode in the case of power supplies with power factor correction
dc.contributor.author | Martín Díaz, Kevin | |
dc.contributor.author | Fernández Miaja, Pablo | |
dc.contributor.author | González Lamar, Diego | |
dc.contributor.author | Sebastián Zúñiga, Francisco Javier | |
dc.contributor.author | Álvarez, Santiago | |
dc.date.accessioned | 2017-04-06T09:22:12Z | |
dc.date.available | 2017-04-06T09:22:12Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/10651/42042 | |
dc.description | IEEE Applied Power Electronics Conference and Exposition, 2017, Tampa (USA) | spa |
dc.description.abstract | This work analyzes different options to implement low power consumption in Switching Mode Power Supplies (SMPSs) with Power Factor Correction (PFC) when they are in standby mode. The standard SMPSs for power levels higher than 100 W are made up of two stages: a classical PFC stage based on a Boost Converter operating in the Continuous Conduction Mode and a second stage based on any type of isolated DC-DC converter. The value of the resistive sensors needed by the PFC control stage determines a standby consumption higher than 0.5 W if the power supply has to be designed to operate in the Universal Range of line voltages. This fact makes it very difficult to comply with European Ecodesign Regulations. To overcome this problem, several solutions are proposed and analyzed in this paper, the most promising being implemented in a real SMPS prototype | spa |
dc.description.sponsorship | Spanish Government under Project MINECO-13-DPI2013-47176-C2-2-R and the Principality of Asturias under the grant “Severo Ochoa” BP14-85 and by the Project FC-15-GRUPIN14-143 and by European Regional Development Fund (ERDF) grants | spa |
dc.language.iso | eng | spa |
dc.rights | © 2017 IEEE | |
dc.subject | AC-DC power converters | spa |
dc.subject | Low-cost power supply | spa |
dc.title | Implementing low power consumption in standby mode in the case of power supplies with power factor correction | spa |
dc.type | conference output | spa |
dc.relation.projectID | MINECO-13-DPI2013-47176-C2-2-R | |
dc.relation.projectID | C-15-GRUPIN14-143 | |
dc.rights.accessRights | open access | spa |
dc.type.hasVersion | AM |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ingeniería Eléctrica, Electrónica, de Comunicaciones y de Sistemas [1031]
-
Investigaciones y Documentos OpenAIRE [7896]
Publicaciones resultado de proyectos financiados con fondos públicos -
Ponencias, Discursos y Conferencias [4058]