Mostrar el registro sencillo del ítem
Single-stage AC/DC dual inductor BCM current-fed Push-Pull for HB-LED lighting applications
dc.contributor.author | Castro Álvarez, Ignacio | |
dc.contributor.author | Martín Díaz, Kevin | |
dc.contributor.author | González Lamar, Diego | |
dc.contributor.author | Arias Pérez de Azpeitia, Manuel | |
dc.contributor.author | Hernando Álvarez, Marta María | |
dc.contributor.author | Sebastián Zúñiga, Francisco Javier | |
dc.date.accessioned | 2017-04-05T11:54:59Z | |
dc.date.available | 2017-04-05T11:54:59Z | |
dc.date.issued | 2016 | |
dc.identifier.isbn | 978-1-5090-0737-0 | |
dc.identifier.uri | http://hdl.handle.net/10651/42041 | |
dc.description.abstract | Abstract: A single-stage, AC/DC driver for High Brightness Light-Emitting Diodes (HB-LED) with galvanic isolation is presented in this paper. The driver is based on a Dual Inductor Current-fed Push-Pull (DICPP) converter with each inductor operating in Boundary Conduction Mode (BCM). The interleaving between the two inductors makes possible for the converter to reduce the high input current ripple of a BCM. Moreover, it is fully compliant with IEC 1000-3-2 Class C, and it is also able to achieve high Power Factor (PF). Moreover, the low component count, simplicity and overall outstanding characteristics make this topology suitable for medium power range HB-LED drivers in low cost applications. Finally, the proposed topology has been tested on a 90W prototype for the full range of the US single-phase line voltage, feeding several strings of HB-LED, with an output voltage of 48V at full load. The prototype achieves a maximum efficiency of 92% with 0.99 power factor, 8% THD at full load and guarantees good quality light | spa |
dc.description.sponsorship | Spanish Government under Project MINECO-13-DPI2013-47176-C2-2-R and the Principality of Asturias under the grants “Severo Ochoa” BP14-140 and BP14-85 and by the Project FC-15-GRUPIN14-143 and by European Regional Development Fund (ERDF) grants | spa |
dc.language.iso | eng | spa |
dc.publisher | IEEE | spa |
dc.relation.ispartof | 2016 IEEE Energy Conversion Congress and Exposition (ECCE) | spa |
dc.rights | © 2016 IEEE | |
dc.subject | Single phase | spa |
dc.subject | Ac-dc power conversion | spa |
dc.subject | Power Factor Correction, | spa |
dc.subject | HB-LED driver | spa |
dc.title | Single-stage AC/DC dual inductor BCM current-fed Push-Pull for HB-LED lighting applications | spa |
dc.type | conference output | spa |
dc.identifier.doi | 10.1109/ECCE.2016.7855442 | |
dc.relation.projectID | MINECO-13-DPI2013-47176-C2-2-R | |
dc.relation.projectID | BP14-140 | |
dc.relation.projectID | BP14-85 | |
dc.relation.projectID | FC-15-GRUPIN14-143 | |
dc.relation.publisherversion | http://dx.doi.org/10.1109/ECCE.2016.7855442 | spa |
dc.rights.accessRights | open access | spa |
dc.type.hasVersion | AM |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Capítulos de libros [6171]
-
Ingeniería Eléctrica, Electrónica, de Comunicaciones y de Sistemas [1026]
-
Investigaciones y Documentos OpenAIRE [7870]
Publicaciones resultado de proyectos financiados con fondos públicos