Mostrar el registro sencillo del ítem
Low variability of single-molecule conductance assisted by bulky metal-molecule contacts
dc.contributor.author | Rodríguez Ferradas, Rubén | |
dc.contributor.author | Marqués González, Santiago | |
dc.contributor.author | Osorio, H. M. | |
dc.contributor.author | Ferrer Rodríguez, Jaime | |
dc.contributor.author | Cea, P. | |
dc.contributor.author | Milan, D. C. | |
dc.contributor.author | Vezzoli, A. | |
dc.contributor.author | Higgins, Simon J. | |
dc.contributor.author | Nichols, Richard J. | |
dc.contributor.author | Low, P. J. | |
dc.contributor.author | García Suárez, Víctor Manuel | |
dc.contributor.author | Martín, S. | |
dc.date.accessioned | 2017-02-22T10:34:28Z | |
dc.date.available | 2017-02-22T10:34:28Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | RSC Advances, 6(79), p. 75111-75121 (2016); doi:10.1039/c6ra15477h | |
dc.identifier.issn | 2046-2069 | |
dc.identifier.uri | http://hdl.handle.net/10651/40413 | |
dc.description.sponsorship | R. R. F. thanks the Consejería de Educación del Principado de Asturias for a Severo Ochoa grant (BP11-069). V. M. G.-S. thanks the Spanish Ministerio de Economía y Competitividad for a Ramón y Cajal fellowship (RYC-2010-06053). R. R. F., J. F. and V. M. G.-S. wish to acknowledge financial support from the Spanish grant FIS2012-34858 and the Marie Curie Network MOLESCO. They also wish to acknowledge the supercomputing facility CESGA where part of the calculations was carried out. P. C. and S. M. are grateful for fiancial assistance from the Ministerio de Econom´ıa y Competitividad of Spain in the framework of the project CTQ2012-33198 as well as the award of the CTQ2013-50187-EXP grant. H. M. O., P. C., and S. M. thank the support from DGA and Fondos FEDER for funding through the Platon research group. H. M. O. is also grateful for financial assistance from the Secretaríıa Nacional de Educación Superior, Ciencia, Tecnología e Innovación from Ministerio de Educación (Ecuador). S. M. thanks the Ministerio de Educación from Spain for financial support through the framework of the Campus de Excelencia Internacional, CEI Iberus. S. J. H., R. J. N., P. J. L. and S. M.-G. thank the EPSRC for funding (EPSRC grants EP/K007785/1, EP/H035184/1, EP/K007548/1, EP/H005595/1) | |
dc.format.extent | p. 75111-75121 | |
dc.language.iso | eng | |
dc.relation.ispartof | RSC Advances, 6 | |
dc.rights | © The Royal Society of Chemistry 2016 | |
dc.rights | CC Reconocimiento - No comercial 3.0 | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
dc.source | Scopus | |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84982118687&partnerID=40&md5=e502959fb41c9c50b44db92cd7f7e3e7 | |
dc.title | Low variability of single-molecule conductance assisted by bulky metal-molecule contacts | |
dc.type | journal article | |
dc.identifier.doi | 10.1039/c6ra15477h | |
dc.relation.projectID | Severo Ochoa grant (BP11-069) | |
dc.relation.projectID | Ramón y Cajal fellowship (RYC-2010-06053) | |
dc.relation.projectID | FIS2012-34858 | |
dc.relation.projectID | CTQ2012-33198 | |
dc.relation.projectID | CTQ2013-50187-EXP | |
dc.relation.publisherversion | http://dx.doi.org/10.1039/c6ra15477h | |
dc.rights.accessRights | open access |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36139]
-
Física [1962]
-
Investigaciones y Documentos OpenAIRE [7870]
Publicaciones resultado de proyectos financiados con fondos públicos