Mostrar el registro sencillo del ítem
Determination of Total PSA Using Magnetic Beads and a Re-usable Screen Printed Carbon Electrode Array
dc.contributor.author | Biscay, Julien | |
dc.contributor.author | González García, María Begoña | |
dc.contributor.author | Costa García, Agustín | |
dc.date.accessioned | 2016-05-06T09:27:48Z | |
dc.date.available | 2016-05-06T09:27:48Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Electroanalysis, 27(12), p. 2773-2777 (2015); doi:10.1002/elan.201500351 | |
dc.identifier.issn | 1040-0397 | |
dc.identifier.uri | http://hdl.handle.net/10651/36904 | |
dc.description.sponsorship | This work has been supported by the FICYT PC10-04 project and by the Spanish Ministry of Science and Innovation Project (MICINN-12-CTQ2011-24560) | |
dc.format.extent | p. 2773-2777 | |
dc.language.iso | eng | |
dc.relation.ispartof | Electroanalysis | |
dc.rights | ©, | |
dc.source | Scopus | |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84954350509&partnerID=40&md5=5421fd5e5e593da380e8f335ac7fa4d6 | |
dc.title | Determination of Total PSA Using Magnetic Beads and a Re-usable Screen Printed Carbon Electrode Array | |
dc.type | journal article | |
dc.identifier.doi | 10.1002/elan.201500351 | |
dc.relation.projectID | MICINN-12-CTQ2011-24560 | |
dc.relation.projectID | FICYT/PC10-04 | |
dc.relation.publisherversion | http://dx.doi.org/10.1002/elan.201500351 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36354]