Mostrar el registro sencillo del ítem
Interaction Effect of Contingency Management and Sex on Delay-Discounting Changes Among Treatment-Seeking Smokers
dc.contributor.author | Weidberg López, Sara Eva | |
dc.contributor.author | Landes, Reid D. | |
dc.contributor.author | García Rodríguez, Olaya | |
dc.contributor.author | Yoon, Jin Ho | |
dc.contributor.author | Secades Villa, Roberto | |
dc.date.accessioned | 2016-04-12T12:41:10Z | |
dc.date.available | 2016-04-12T12:41:10Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Experimental and Clinical Psychopharmacology, 23(5), p. 361-368 (2015); doi:10.1037/pha0000043 | |
dc.identifier.issn | 1064-1297 | |
dc.identifier.issn | 1936-2293 | |
dc.identifier.uri | http://hdl.handle.net/10651/36658 | |
dc.description.sponsorship | Funding for this study was provided by Spanish Ministry of Science and Innovation Grant PSI2011-22804 and Predoctoral Grant BP11-031 from the Foundation for the Promotion of Applied Scientific Research and Technology in Asturias, Spain. | |
dc.format.extent | p. 361-368 | |
dc.language.iso | eng | |
dc.relation.ispartof | Experimental and Clinical Psychopharmacology | |
dc.rights | ©, | |
dc.source | WOS:000361638100007 | |
dc.title | Interaction Effect of Contingency Management and Sex on Delay-Discounting Changes Among Treatment-Seeking Smokers | |
dc.type | journal article | |
dc.identifier.doi | 10.1037/pha0000043 | |
dc.relation.projectID | Spanish Ministry of Science and Innovation /PSI2011-22804 | |
dc.relation.projectID | Foundation for the Promotion of Applied Scientific Research and Technology in Asturias/BP11-031 | |
dc.relation.publisherversion | http://dx.doi.org/10.1037/pha0000043 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36426]