Mostrar el registro sencillo del ítem
Lung cancer among coal miners, ore miners and quarrymen: Smoking-adjusted risk estimates from the synergy pooled analysis of case?control studies
dc.contributor.author | Taeger, D. | |
dc.contributor.author | Pesch, B. | |
dc.contributor.author | Kendzia, Benjamin | |
dc.contributor.author | Tardón García, Adonina | |
dc.date.accessioned | 2015-12-21T10:40:11Z | |
dc.date.available | 2015-12-21T10:40:11Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Scandinavian Journal of Work, Environment and Health, 41(5), p. 467-477 (2015); doi:10.5271/sjweh.3513 | |
dc.identifier.issn | 0355-3140 | |
dc.identifier.uri | http://hdl.handle.net/10651/34271 | |
dc.description.sponsorship | This work was supported by the German Social Accident Insurance (DGUV) (grant FP 271). Grant sponsors of the individual studies were the Canadian Institutes of Health Research and Guzzo-SRC Chair in Environment and Cancer; the Fondation de France; the German Federal Ministry of Education, Science, Research, and Technol- ogy and the Ministry of Labour and Social Affairs; EC’s INCO-COPERNICUS Program; Polish State Committee for Science Research; Roy Castle Foundation; NIH/ NCI/DCEG Intramural Research Program; Lombardy Region; INAIL and the European Union Nuclear Fis- sion Safety Program; Italian Association for Cancer Research, Region Piemont, Compagnia di San Paolo; Europe Against Cancer Program; the Swedish Council for Work Life Research and the Swedish EPA; the Uni- versity of Oviedo, CIBERESP, and FISS-PI060604; MH CZ-DRO (MMCI, 00209805). | |
dc.description.statementofresponsibility | Taeger, D., Pesch, B., Kendzia, B., Behrens, T., Jöckel, K.-H., Dahmann, D., Siemiatycki, J., Kromhout, H., Vermeulen, R., Peters, S., Olsson, A., Brüske, I., Wichmann, H.-E., Stücker, I., Guida, F., Tardón, A., Merletti, F., Mirabelli, D., Richiardi, L., Pohlabeln, H., Ahrens, W., Landi, M.T., Caporaso, N., Pesatori, A.C., Mukeriya, A., Szeszenia-Dabrowska, N., Lissowska, J., Gustavsson, P., Field, J., Marcus, M.W., Fabianova, E., Mannetje, A.T., Pearce, N., Rudnai, P., Bencko, V., Janout, V., Dumitru, R.S., Foretova, L., Forastiere, F., McLaughlin, J., Demers, P., Bueno-De-Mesquita, B., Schüz, J., Straif, K., Brüning, T. | |
dc.format.extent | p. 467-477 | |
dc.language.iso | eng | |
dc.relation.ispartof | Scandinavian Journal of Work, Environment and Health | |
dc.rights | © Scandinavian Journal of Work, Environment & Health | |
dc.source | Scopus | |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84940870431&partnerID=40&md5=732b94427486ca5395886e8efbe6a86e | |
dc.title | Lung cancer among coal miners, ore miners and quarrymen: Smoking-adjusted risk estimates from the synergy pooled analysis of case?control studies | |
dc.type | journal article | |
dc.identifier.doi | 10.5271/sjweh.3513 | |
dc.relation.publisherversion | http://dx.doi.org/10.5271/sjweh.3513 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36140]