Improvement of mineral and bone metabolism markers is associated with better survival in haemodialysis patients: The COSMOS study
Author: | Fernández Martín, José Luis; Martínez Camblor, Pablo![]() ![]() ![]() |
Publication date: | 2015 |
Publisher version: | http://dx.doi.org/10.1093/ndt/gfv099 |
Citación: | Nephrology Dialysis Transplantation, 30(9), p. 1542-1551 (2015); doi:10.1093/ndt/gfv099 |
Descripción física: | p. 1542-1551 |
ISSN: | 0931-0509 |
DOI: | 10.1093/ndt/gfv099 |
Collections
- Artículos [27586]