Mostrar el registro sencillo del ítem
Creep lifing methodologies applied to a single crystal superalloy by use of small scale test techniques
dc.contributor.author | Jeffs, S. P. | |
dc.contributor.author | Lancaster, R. J. | |
dc.contributor.author | García Suárez, Tomás Eduardo | |
dc.date.accessioned | 2015-12-21T10:40:00Z | |
dc.date.available | 2015-12-21T10:40:00Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Materials Science and Engineering A-Structural Materials Properties Microstructure and Processing, 636, p. 529-535 (2015); doi:10.1016/j.msea.2015.03.119 | |
dc.identifier.issn | 0921-5093 | |
dc.identifier.issn | 1873-4936 | |
dc.identifier.uri | http://hdl.handle.net/10651/34154 | |
dc.description.sponsorship | EPSRC Rolls-Royce Strategic Partnership in Structural Metallic Systems for Gas Turbines [EP/H500383/1, EP/H022309/1] | |
dc.description.sponsorship | The current research was funded under the EPSRC Rolls-Royce Strategic Partnership in Structural Metallic Systems for Gas Turbines (Grants EP/H500383/1 and EP/H022309/1). | |
dc.format.extent | p. 529-535 | |
dc.language.iso | eng | |
dc.relation.ispartof | Materials Science and Engineering A-Structural Materials Properties Microstructure and Processing | |
dc.rights | © 2015 Elsevier B.V. All rights reserved | |
dc.source | WOS:000355886100065 | |
dc.title | Creep lifing methodologies applied to a single crystal superalloy by use of small scale test techniques | |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.msea.2015.03.119 | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.msea.2015.03.119 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36410]