Mostrar el registro sencillo del ítem
Analyses of mixed continuous and discontinuous galerkin methods for the time harmonic elasticity problem with reduced symmetry
dc.contributor.author | Márquez Gentil, Antonio | |
dc.contributor.author | Meddahi Bouras, Salim | |
dc.contributor.author | Tran, T. | |
dc.date.accessioned | 2015-12-21T10:39:53Z | |
dc.date.available | 2015-12-21T10:39:53Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | SIAM Journal on Scientific Computing, 37(4), p. A1909-A1933. (2015); doi:10.1137/14099022X | |
dc.identifier.issn | 1064-8275 | |
dc.identifier.issn | 1095-7197 | |
dc.identifier.uri | http://hdl.handle.net/10651/34104 | |
dc.description.sponsorship | Spain's Ministry of Economy [MTM2013-43671-P]; Australian Research Council [DP120101886] | |
dc.format.extent | p. A1909-A1933. | |
dc.language.iso | eng | |
dc.relation.ispartof | SIAM Journal on Scientific Computing | |
dc.rights | © 2015, Society for Industrial and Applied Mathematics | |
dc.source | Scopus | |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84940728937&partnerID=40&md5=695d535b24cb7b9a398da9cc4e998369 | |
dc.title | Analyses of mixed continuous and discontinuous galerkin methods for the time harmonic elasticity problem with reduced symmetry | |
dc.type | journal article | |
dc.identifier.doi | 10.1137/14099022X | |
dc.relation.projectID | MINECO/MTM2013-43671-P | |
dc.relation.publisherversion | http://dx.doi.org/10.1137/14099022X |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36307]