Mostrar el registro sencillo del ítem
Electrochemical Behavior of Catecholamines and Related Compounds at In Situ Surfactant Modified Carbon Paste Electrodes
dc.contributor.author | Blanco López, María del Carmen | |
dc.contributor.author | Lobo Castañón, María Jesús | |
dc.contributor.author | Miranda Ordieres, Arturo José | |
dc.contributor.author | Tuñón Blanco, Paulino | |
dc.date.accessioned | 2015-08-24T09:42:09Z | |
dc.date.available | 2015-08-24T09:42:09Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Electroanalysis, 19, p.207-213 (2007); doi:10.1002/elan.200603712 | |
dc.identifier.issn | 1040-0397 | |
dc.identifier.issn | 1521-4109 | |
dc.identifier.uri | http://hdl.handle.net/10651/32585 | |
dc.description.abstract | The voltammetric characteristics of catecholamines: epinephrine (E) and norepinephrine (NE) and related compounds: isoproterenol, metanephrine, l-dopa, methyldopa, vanillylmandelic acid (VMA), and homovanillic acid (HVA) at unmodified and in situ surfactant- modified carbon paste electrodes were comparatively evaluated. For the basic and amphoteric compounds the modification of the electrode surface with submicellar concentrations of anionic surfactants (sodium dodecylsulfate, sodium decylsulfate or sodium dodecylsulfonate) produce an important current enhancement in its oxidation and reduction peak current together with the improvement in the reversibility of the processes. These effects were explained in basis on electrostatic and hydrophobic interactions. On the other hand, the oxidation of acidic metabolites, HVA and VMA, was studied at electrodes modified in situ with cationic surfactants. Under certain conditions the surfactant could stabilise some of the electrochemical reaction intermediates, thus explaining the different voltammetric behaviour of HVA and VMA. | spa |
dc.description.sponsorship | This work was supported by the Spanish Ministerio de Educación y Ciencia (CTQ2005 – 01376/BQU) | |
dc.format.extent | p. 207-213 | spa |
dc.language.iso | eng | spa |
dc.publisher | Wiley-VCH Verlag | |
dc.relation.ispartof | Electroanalysis 19 | spa |
dc.subject | Catecholamines | spa |
dc.subject | Voltammetry | spa |
dc.subject | Carbon paste electrodes | spa |
dc.subject | Surfactant | spa |
dc.title | Electrochemical Behavior of Catecholamines and Related Compounds at In Situ Surfactant Modified Carbon Paste Electrodes | spa |
dc.type | journal article | |
dc.identifier.doi | 10.1002/elan.200603712 | |
dc.relation.projectID | CTQ2005–01376/BQU | |
dc.relation.publisherversion | http://dx.doi.org/10.1002/elan.200603712 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36139]