Mostrar el registro sencillo del ítem
Synthesis and characterization of Carbon Quantum Dots, ZnO and Magnetic Nanoparticles. New Analytical Applications
dc.contributor.advisor | Díaz García, Marta Elena | |
dc.contributor.advisor | García Calzón, Josefa Ángela | |
dc.contributor.author | Hashem Gaber Ahmed, Gaber | |
dc.contributor.other | Química Física y Analítica, Departamento de | spa |
dc.date.accessioned | 2015-05-06T10:45:52Z | |
dc.date.available | 2015-05-06T10:45:52Z | |
dc.date.issued | 2014-12-04 | |
dc.identifier.uri | http://hdl.handle.net/10651/30752 | |
dc.description | Tesis doctoral por el sistema de compendio de publicaciones | spa |
dc.description.abstract | In this dissertation new analytical methods based on the use of magnetic and luminescent nanoparticles are presented. Molecules of clinical (5-hydroxyindole acetic acid, 5-HIAA), environmental (4-nitrophenol) and food (tannic acid) concern have been used as model analytes. Also, the functionalization of ZnO nanoparticles was addressed with the aim to use them as lubricant additives and as nanosensors. Firstly, the synthesis, functionalization and characterization using different analytical tools (XRD, FTIR, TEM, HRTEM, NMR, and Spectrophotometry UV-Vis) were performed. As a result, magnetic nanoparticles functionalized with macrocycles were employed for the separation and determination of 5-HIAA in urine samples and fluorescent carbon quantum dots were used for the determination of 4-nitrophenol in surface waters and tannic acid in wines. Moreover, the mechanisms by which the molecular recognition took place were proposed and explained. All the results are presented in details within the thesis and as a result several articles have been published in international journals. | spa |
dc.format.extent | 169 p. | spa |
dc.language.iso | eng | spa |
dc.rights | CC Reconocimiento - No comercial - Sin obras derivadas 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Química analítica | spa |
dc.subject | Flourimetría | spa |
dc.title | Synthesis and characterization of Carbon Quantum Dots, ZnO and Magnetic Nanoparticles. New Analytical Applications | spa |
dc.title.alternative | Síntesis y caracterización de puntos cuánticos de Carbono, Nanopartículas de ZnO y magnéticas. Nuevas aplicaciones analíticas | spa |
dc.type | doctoral thesis | spa |
dc.local.notes | DT(SE) 2014-225 | spa |
dc.rights.accessRights | open access |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [7606]
Tesis doctorales leídas en la Universidad de Oviedo -
Tesis doctorales a texto completo [2093]