Mostrar el registro sencillo del ítem
Quantification of fluorite mass-content in powdered ores using a Laser-Induced Breakdown Spectroscopy method based on the detection of minor elements and caf molecular bands
dc.contributor.author | Álvarez, Celso | |
dc.contributor.author | Pisonero Castro, Jorge | |
dc.contributor.author | Bordel García, Nerea | |
dc.date.accessioned | 2015-03-20T12:41:28Z | |
dc.date.available | 2015-03-20T12:41:28Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Spectrochimica Acta Part B-Atomic Spectroscopy, 100, p. 123-128 (2014); doi:10.1016/j.sab.2014.07.024 | |
dc.identifier.issn | 0584-8547 | |
dc.identifier.uri | http://hdl.handle.net/10651/30369 | |
dc.description.sponsorship | Spanish Ministry of Science and Innovation [MAT2010-20921-C02]; Consejería de Educación y Ciencia del Principado de Asturias [FC-11-COF11-35] | |
dc.format.extent | p. 123-128 | |
dc.language.iso | eng | |
dc.relation.ispartof | Spectrochimica Acta Part B-Atomic Spectroscopy | |
dc.rights | © 2014 Elsevier B.V. All rights reserved. | |
dc.source | WOS:000343853400020 | |
dc.title | Quantification of fluorite mass-content in powdered ores using a Laser-Induced Breakdown Spectroscopy method based on the detection of minor elements and caf molecular bands | |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.sab.2014.07.024 | |
dc.relation.projectID | MICINN/MAT2010-20921-C02 | |
dc.relation.projectID | FC-11-COF11-35 | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.sab.2014.07.024 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36410]