Mostrar el registro sencillo del ítem
Can ports increase traffic while reducing inputs? Technical efficiency of Spanish Port Authorities using a directional distance function approach
dc.contributor.author | Tovar de la Fe, Beatriz | |
dc.contributor.author | Wall, Alan John | |
dc.date.accessioned | 2015-03-20T12:40:42Z | |
dc.date.available | 2015-03-20T12:40:42Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Transportation Research Part A: Policy and Practice, 71, p. 128-140 (2015); doi:10.1016/j.tra.2014.11.003 | |
dc.identifier.issn | 0965-8564 | |
dc.identifier.uri | http://hdl.handle.net/10651/30181 | |
dc.format.extent | p. 128-140 | |
dc.language.iso | eng | |
dc.relation.ispartof | Transportation Research Part A: Policy and Practice | |
dc.rights | ©, | |
dc.source | Scopus | |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84918562284&partnerID=40&md5=63957cad64b8521424e3fdd21efcca2c | |
dc.title | Can ports increase traffic while reducing inputs? Technical efficiency of Spanish Port Authorities using a directional distance function approach | |
dc.type | journal article | |
dc.identifier.doi | 10.1016/j.tra.2014.11.003 | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.tra.2014.11.003 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [36390]