Development and validation of a single HPLC method for determination of atocopherol in cell culture and in human or mouse biological samples
Publication date: | 2015 |
Publisher version: | http://dx.doi.org/10.1002/bmc.3362 |
Citación: | Biomedical Chromatography, 29(6), p. 843-852 (2015); doi:10.1002/bmc.3362 |
Descripción física: | p.843-852 |
ISSN: | 0269-3879 |
DOI: | 10.1002/bmc.3362 |
Patrocinado por: |
This study was sponsored by Consejeria de Educación y Ciencia,Gobierno del Principado de Asturias and FEDER (grant no.FC11-PC10-18C2). |
Id. Proyecto: |
FC11/PC10-18C2 |
Collections
- Artículos [27603]